Order of the Crown for Uniformed Civilian Service: Difference between revisions
Redirect obsolete, branch-specific page to the new generalized page encompassing equivalent awards among all branches Tag: New redirect |
No edit summary |
||
| Line 2: | Line 2: | ||
[[Category:Awards|Order of the Crown for Uniformed Civilian Service]] | [[Category:Awards|Order of the Crown for Uniformed Civilian Service]] | ||
<!-- | |||
{{medal-info | {{medal-info | ||
| image = Order of the Crown for Uniformed Civilian Service.png | | image = Order of the Crown for Uniformed Civilian Service.png | ||
| Line 33: | Line 34: | ||
[[Category: Royal Manticoran Astro Control Service]] | [[Category: Royal Manticoran Astro Control Service]] | ||
[[Category: Sphinx Forestry Commission]] | [[Category: Sphinx Forestry Commission]] | ||
--> | |||
Latest revision as of 12:45, 18 September 2026
Redirect to: