Order of the Crown for Naval Service: Difference between revisions
m 1 revision imported |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
#REDIRECT:[[Exceptional_Career]] | |||
[[Category:Awards|Order of the Crown for Naval Service]] | [[Category:Awards|Order of the Crown for Naval Service]] | ||
<!-- | |||
{{medal-info | {{medal-info | ||
| image = OCN.png | | image = OCN.png | ||
| Line 7: | Line 10: | ||
| branches = [[RMN]] ([[Captain of the List]] & above),<br> [[RMMC]] ([[Colonel]] & above) | | branches = [[RMN]] ([[Captain of the List]] & above),<br> [[RMMC]] ([[Colonel]] & above) | ||
}} | }} | ||
The [[Order of the Crown for Naval Service]] (''abbrev''. '''OCN''') is a decoration of the [[Royal Manticoran Navy]] and [[Royal Manticoran Marine Corps]] awarded to senior officers for long and distinguished service. Known canon recipients include | The [[Order of the Crown for Naval Service]] (''abbrev''. '''OCN''') is a decoration of the [[Royal Manticoran Navy]] and [[Royal Manticoran Marine Corps]] awarded to senior officers for long and distinguished service. Known canon recipients include Michael Oversteegen]]. | ||
The equivalent [[Royal Manticoran Army|Army]] decoration is the [[Order of the Crown for Army Service]]. The OCA and OCN ribbons are the same, but in reversed colors. The OCN is blue with a red stripe while the OCA is red with a blue stripe. | The equivalent [[Royal Manticoran Army|Army]] decoration is the [[Order of the Crown for Army Service]]. The OCA and OCN ribbons are the same, but in reversed colors. The OCN is blue with a red stripe while the OCA is red with a blue stripe. | ||
| Line 19: | Line 22: | ||
{{awards}} | {{awards}} | ||
--> | |||
Latest revision as of 13:45, 18 September 2026
Redirect to: