Space Warfare: Difference between revisions
m 1 revision imported |
Categorize |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 66: | Line 66: | ||
* 1 additional department course ([[BuTrain:PAMA Tsingtao College of Naval Specialization| PAMA 300 Level]]) | * 1 additional department course ([[BuTrain:PAMA Tsingtao College of Naval Specialization| PAMA 300 Level]]) | ||
|- | |- | ||
| [[Civilian Corps | Civilian Services]] || Accredited Staff Member Pin (ASM) || [[File:CivPin-ASM.png |200px|center]] || | | [[Civilian Corps | Civilian Services]] || [[Civilian_Pin|Accredited Staff Member Pin (ASM)]] || [[File:CivPin-ASM.png |200px|center]] || | ||
* LU-QC-0006 | * LU-QC-0006 | ||
* GPU-ALC-0009 | * GPU-ALC-0009 | ||
| Line 75: | Line 75: | ||
** Historical Society | ** Historical Society | ||
** Society of Applied Science | ** Society of Applied Science | ||
* Complete | * Complete any one of the GPU-ALC External Studies Course | ||
|- | |- | ||
| [[Civilian Corps | Civilian Services]] || Chartered Staff Member Pin (CSM) || [[File:CivPin-CSM.png |200px|center]] || | | [[Civilian Corps | Civilian Services]] || [[Civilian_Pin|Chartered Staff Member Pin (CSM)]] || [[File:CivPin-CSM.png |200px|center]] || | ||
* LU-QC-0101 | * LU-QC-0101 | ||
*GPU-ALC-0113 | * GPU-ALC-0113 | ||
* Complete | * Complete Four Level 4 courses from the following academic areas: | ||
** Society of Economics and Political Science | ** Society of Economics and Political Science | ||
** Xenology Society | ** Xenology Society | ||
| Line 87: | Line 87: | ||
** Society of Applied Science | ** Society of Applied Science | ||
* Complete One Course from the following: | * Complete One Course from the following: | ||
** GPU-ALC | ** Complete a GPU-ALC external studies course (Must be a different course than used for the ASM) | ||
** PAMA-IAN-S156 (Cryptography) | |||
** SIA-SRN-26C (Intelligence Specialist) | |||
** SIA-SRN-10C (Embassy Guard) | |||
** RMACA-RMACS-02C (Aviation) | |||
|- | |- | ||
| [[Royal Manticoran Merchant Marine]] || Star Kingdom Defense Pin (unlicensed) || [[File: Rmmm logo.png|50px|center]] || | | [[Royal Manticoran Merchant Marine]] || Star Kingdom Defense Pin (unlicensed) || [[File: Rmmm logo.png|50px|center]] || | ||
| Line 111: | Line 115: | ||
| [[Republic of Haven Navy]] || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]] || same as RMN | | [[Republic of Haven Navy]] || [[File: Rhnflash.png |50px|center]] || [[File: Rhnflash.png |50px|center]] || same as RMN | ||
|- | |- | ||
| [[Royal Manticoran Army]] || Enlisted Army Orbital Warfare Badge || [[File: RMA_AEB.png |150px|center]] || | | [[Royal Manticoran Army]] || Enlisted Army Orbital Warfare Badge || [[File: RMA_AEB.png |150px|center]] || | ||
* S1 (Personnel): Basic Ground Forces Personnel Management (A) | * S1 (Personnel): Basic Ground Forces Personnel Management (A) | ||
* S2 (Security): Advanced Special Operations and Intelligence Course ( | * S2 (Security): Advanced Special Operations and Intelligence Course (B) | ||
* S3 (Operations / Training): Any 2 | * S3 (Operations / Training): Any 2 B courses from Force Deployment and Operations Department | ||
* S4 (Logistics): Basic Ground Forces Logistics and Finance Course (A) or Basic Combat Engineering Course (A) | * S4 (Logistics): Basic Ground Forces Logistics and Finance Course (A) or Basic Combat Engineering Course (A) | ||
|- | |- | ||
| [[Royal Manticoran Army]] || Officer Army Orbital Warfare Badge || [[File: RMA_AEB.png |150px|center]] || | | [[Royal Manticoran Army]] || Officer Army Orbital Warfare Badge || [[File: RMA_AEB.png |150px|center]] || | ||
* S1 (Personnel): Advanced Ground Forces Personnel Management ( | * S1 (Personnel): Advanced Ground Forces Personnel Management (B) | ||
* S2 (Security): Expert Special Operations and Intelligence Course ( | * S2 (Security): Expert Special Operations and Intelligence Course (C) | ||
* S3 (Operations / Training): Any two | * S3 (Operations / Training): Any two C courses from Force Deployment and Operations Department | ||
* S4 (Logistics): Expert Ground Forces Logistics and Finance Course ( | * S4 (Logistics): Expert Ground Forces Logistics and Finance Course (C) and Advanced Combat Engineering Course (B) | ||
|} | |} | ||
[[Category:Qualifications]] | |||
Latest revision as of 15:55, 18 September 2026
The following is a list of military qualifications available within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc.:
Space Warfare Device
| Service | Name | Medal | Requirements |
|---|---|---|---|
| Royal Manticoran Navy | Enlisted Space Warfare Pin |
| |
| Royal Manticoran Navy | Officer Space Warfare Pin |
| |
| Royal Manticoran Marine Corps | Enlisted Space Warfare Pin |
| |
| Royal Manticoran Marine Corps | Officer Space Warfare Pin |
| |
| Imperial Andermani Navy | Enlisted Space Warfare Clasp |
| |
| Imperial Andermani Navy | Officer Space Warfare Clasp |
| |
| Civilian Services | Accredited Staff Member Pin (ASM) |
| |
| Civilian Services | Chartered Staff Member Pin (CSM) |
| |
| Royal Manticoran Merchant Marine | Star Kingdom Defense Pin (unlicensed) |
| |
| Royal Manticoran Merchant Marine | Star Kingdom Defense Pin (officer) |
| |
| Grayson Space Navy | Enlisted Space Warfare Qualification Badge | same as RMN | |
| Grayson Space Navy | Officer Space Warfare Qualification Badge | same as RMN | |
| Republic of Haven Navy | same as RMN | ||
| Royal Manticoran Army | Enlisted Army Orbital Warfare Badge |
| |
| Royal Manticoran Army | Officer Army Orbital Warfare Badge |
|










