|
|
| (6 intermediate revisions by 2 users not shown) |
| Line 13: |
Line 13: |
| * [[Saganami Island Naval Academy]] ([[RMN]]) | | * [[Saganami Island Naval Academy]] ([[RMN]]) |
| * [[Royal Manticoran Marine Corps Training Command]] ([[RMMC]]) | | * [[Royal Manticoran Marine Corps Training Command]] ([[RMMC]]) |
| * [[BuTrain:Royal Manticoran Merchant Fleet Academy]] ([[RMMM]]) | | * [[BuTrain:Civilian Space Services Academy | Royal Manticoran Merchant Fleet Academy]] ([[RMMM]]) |
| * [[BuTrain:Royal Manticoran Astro Control Academy|Royal Manticoran Astro Control Academy]] ([[RMACS]]) | | * [[BuTrain:Civilian Space Services Academy|Royal Manticoran Astro Control Academy]] ([[RMACS]]) |
| * [[King Roger I Military Academy]] ([[RMA]]) | | * [[King Roger I Military Academy]] ([[RMA]]) |
| * [[BuTrain:Star Kingdom University System|Star Kingdom University System]] ([[Civilian]]) | | * [[BuTrain:Star Kingdom University System|Star Kingdom University System]] ([[Civilian]]) |
| * [[Isaiah Mackenzie Naval Academy]] ([[GSN]]) | | * [[Grand Alliance Naval Academy | Isaiah Mackenzie Naval Academy]] ([[GSN]]) |
| * [[BuTrain:Sphinx Forestry Service|Sphinx Forestry Commission Youth Academy]] ([[SFC]]) | | * [[BuTrain:Sphinx Forestry Service|Sphinx Forestry Commission Youth Academy]] ([[SFC]]) |
| * [[BuTrain:Imperial Prinz Adalbert Marineakademie|Kaiserlische Andermanische Prinz-Adlebert Marineakademie]] ([[IAN]]) | | * [[BuTrain:Imperial Prinz Adalbert Marineakademie|Kaiserlische Andermanische Prinz-Adlebert Marineakademie]] ([[IAN]]) |
| Line 35: |
Line 35: |
| | 4 || [[RADM]] Christa Brolley || 1 Jul 2018 || 6 Dec 2021 | | | 4 || [[RADM]] Christa Brolley || 1 Jul 2018 || 6 Dec 2021 |
| |- | | |- |
| | 5 || [[VADM]] Colin Lloyd || 6 Dec 2021 || ''Incumbent'' | | | 5 || [[VADM]] Colin Lloyd || 6 Dec 2021 || 18 Jun 2025 |
| | |- |
| | | 6 || Vice Admiral of the Red Bruce William Crews || 18 June 2025 || ''incumbent'' |
| | |- |
| |} | | |} |
|
| |
|
| |
|
| ==Bureau Staff== | | ==Bureau Staff== |
| Line 45: |
Line 47: |
| [[BuTrain Contact List]] | | [[BuTrain Contact List]] |
|
| |
|
| ==Bureau Orders== | | ==Bureau Directives== |
| ===2024===
| | Bureau of Training (BuTrain) directives are applicable to all branches of {{trmn}} for all materials, policies, etc. falling within BuTrain's AOR. |
| {| class = "wikitable sortable" | |
| |-
| |
| ! Order/Directive !! Effective Date !! Subject !! Status
| |
| |-
| |
| |[[BuTrain Directive 005-24]] || data-sort-value=12-12-24 |12 Dec 2024 || [[Royal Manticoran Army|Army]] [[Orbital Warfare Badge]] Requirements|| Active
| |
| |-
| |
| |}
| |
|
| |
|
| ===2023===
| | [[BuTrain Directives | BUTRAIN DIRECTIVES]] |
| {| class = "wikitable sortable"
| |
| |-
| |
| ! Order/Directive !! Effective Date !! Subject !! Status
| |
| |-
| |
| |[[BuTrain Directive 004-23]] || data-sort-value=06-02-23 | 02 Jun 2023 || Policies for External Courses || Active
| |
| |-
| |
| |[[BuTrain Directive 003-23]] || data-sort-value=05-22-23 | 22 May 2023 || Opening of Gryphon Planetary University || Active
| |
| |-
| |
| |[[BuTrain Directive 002-23]] || data-sort-value=03-27-23 | 27 Mar 2023 || Release of German Language Courses || Active
| |
| |-
| |
| |[[BuTrain Directive 001-23]] || data-sort-value=01-09-23 | 09 Jan 2023 || Removal of IMNA Senior Staff and Reassignment of Instructors || Active
| |
| |-
| |
| |}
| |
|
| |
|
| ===2022===
| |
| {| class = "wikitable sortable"
| |
| |-
| |
| ! Order/Directive !! Effective Date !! Subject !! Status
| |
| |-
| |
| |[[BuTrain Order 060-22]] || data-sort-value=7-21-22 | 21 July 2022 || Appointment of Deputy Regent SKUS|| Active
| |
| |-
| |
| |[[BuTrain Order 059-22]] || data-sort-value=7-17-22 | 17 July 2022 || Appointment of the O6SL Awards Officer|| Active
| |
| |-
| |
| |[[BuTrain Order 058-22]] || data-sort-value=7-12-22 | 12 July 2022 || Establishment of [[Royal Manticoran Marine Corps]] Honor Societies|| Active
| |
| |-
| |
| |[[BuTrain Directive BD 001-22]] || data-sort-value=7-12-22 | 12 July 2022 || Resignation of [[IMNA]] CO and IMNA Development Hiatus||
| |
| |-
| |
| |[[BuTrain Order 057-22]] || data-sort-value=7-12-22 | 12 July 2022 || Appointment of [[KR1MA]] Commandant|| Active
| |
| |-
| |
| |[[BuTrain Order 056-22]] || data-sort-value=7-04-22 | 4 July 2022 || Appointment of RMMCTC Chief of Staff|| Active
| |
| |-
| |
| |[[BuTrain Order 048-22]] || data-sort-value=5-31-22 | 31 May 2022 || Appointment of Commandant, Saganami Island War College || Active
| |
| |-
| |
| |[[BuTrain Order 044-22 - 047-22]] || data-sort-value=5-27-22 | 27 May 2022 || Appointment of various PAMA positions (4 separate orders) || Active
| |
| |-
| |
| |[[BuTrain Order 043-22]] || data-sort-value=5-18-22 | 18 May 2022 || Appointment of PAMA Chief of Staff || Active
| |
| |-
| |
| |[[BuTrain Order 042-22]] || data-sort-value=5-18-22 | 18 May 2022 || Appointment of Saganami Island Naval Academy Chief of Staff || Active
| |
| |-
| |
| |[[BuTrain Order 041-22]] || data-sort-value=6-12-22 | 12 June 2022 || Reorganization of the Saganami Island Naval College || Active
| |
| |-
| |
| |[[BuTrain Order 037-22]] || data-sort-value=5-12-22 | 12 May 2022 || Appointment of Saganami Island Naval College Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 040-22]] || data-sort-value=5-12-22 | 12 May 2022 || Appointment of SINA TSC Chief of Staff || Active
| |
| |-
| |
| |[[BuTrain Order 039-22]] || data-sort-value=5-12-22 | 12 May 2022 || Appointment of SINA TSC Hydroponics Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 038-22]] || data-sort-value=5-12-22 | 12 May 2022 || Appointment of SINA TSC SBA Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 035-22]] || data-sort-value=4-14-22 | 14 April 2022 || Appointment of SINA Warrant Officer Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 034-22]] || data-sort-value=3-28-22 | 28 March 2022 || Appointment of Saganami Island Technical Specialties College Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 033-22]] || data-sort-value=3-23-22 | 23 March 2022 || Appointment of SINA TSC Logistics Chair || Active
| |
| |-
| |
| |[[BuTrain Order 032-22]] || data-sort-value=3-18-22 | 18 March 2022 || Appointment of SIA CO || Active
| |
| |-
| |
| |[[BuTrain Order 026-22 - 031-22]] || data-sort-value=3-16-22 | 16 March 2022 || Appointment of various PAMA positions (6 separate orders)|| Active
| |
| |-
| |
| |[[BuTrain Order 023-22]] || data-sort-value=2-27-22 | 27 Feb 2022 || Appointment of Butrain Staff Development Officer || Active
| |
| |-
| |
| |[[BuTrain Order 022-22]] || data-sort-value=2-24-22 | 24 Feb 2022 || BuTrain Order 022-22: Appointment of PAMA Jr. Officer Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 021-22]] || data-sort-value=2-19-22 | 19 Feb 2022 || Appointment of RMMCTSC Deputy Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 020-22]] || data-sort-value=2-15-22 | 15 Feb 2022 || Appointment of CORE instructor - SKUS || Active
| |
| |-
| |
| |[[BuTrain Order 019-22]] || data-sort-value=2-4-22 | 4 Feb 2022 || Opening of IMNA TSC Coxswain school || Active
| |
| |-
| |
| |[[BuTrain Order 018-22]] || data-sort-value=2-4-22 | 4 Feb 2022 || Appointment and Promotion of IMNA Engineering Dept. Head. || Active
| |
| |-
| |
| |[[BuTrain Order 015-22]] || data-sort-value=2-1-22 | 1 Feb 2022 || Appointment of RMMCTSC Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 014-22]] || data-sort-value=2-1-22 | 1 Feb 2022 || Appointment of SIA TSC Chief of Staff || Active
| |
| |-
| |
| |[[BuTrain Order 013-22]] || data-sort-value=1-23-22 | 23 Jan 2022 || Resignation of RMMCTSC Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 012-22]] || data-sort-value=1-23-22 | 23 Jan 2022 || Appointment of RMMCTC NCOIC || Active
| |
| |-
| |
| |[[BuTrain Order 011-22]] || data-sort-value=1-18-22 | 18 Jan 2022 || Appointment of SIA TSC Astrogation Chair || Active
| |
| |-
| |
| |[[BuTrain Order 010-22]] || data-sort-value=1-17-22 | 17 Jan 2022 || Appointment of PAMA Sr. Officer Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 009-22]] || data-sort-value=1-18-22 | 18 Jan 2022 || Appointment of Prinz Adalbert Marineakademie Academy Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 008-22]] || data-sort-value=1-15-22 | 15 Jan 2022 || Appointment of IMNA Warrant Officer Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 007-22]] || data-sort-value=1-12-22 | 12 Jan 2022 || Appointment of Jr LAC Instructor, PAMA Tsingtao College of Naval Specialization || Active
| |
| |-
| |
| |[[BuTrain Order 006-22]] || data-sort-value=12-27-21 | 27 Dec 2021 || Appointment of RMMCTSC Heavy Weapons Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 005-22]] || data-sort-value=12-27-21 | 27 Dec 2021 || Appointment of SKU Political Science Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 004-22]] || data-sort-value=1-5-22 | 5 Jan 2022 || Appointment of Jr. Medical Inst, PAMA Tsingtao College of Naval Specialization || Active
| |
| |-
| |
| |[[BuTrain Order 003-22]] || data-sort-value=1-4-22 | 4 Jan 2022 || Appointment of BuTrain Staff Development Officer || Active
| |
| |-
| |
| |[[BuTrain Order 002-22]] || data-sort-value=1-2-22 | 2 Jan 2022 || Appointment of MFA Adjunct Professor Maritime Technology || Active
| |
| |}
| |
|
| |
| ===2021===
| |
| {| class = "wikitable sortable"
| |
| |-
| |
| ! Order/Directive !! Effective Date !! Subject !! Status
| |
| |-
| |
| |[[BuTrain Directive BD-004-21]] || data-sort-value=12-21-21 | 21 Dec 2021 || Holiday Closure of BuTrain || Active
| |
| |-
| |
| |[[BuTrain Order 086-21]] || data-sort-value=12-20-21 | 20 Dec 2021 || Appointment and Promotion of EWM 1/c Danielle Ostach to RMMCTSC Chair || Active
| |
| |-
| |
| |[[BuTrain Order 085-21]] || data-sort-value=12-18-21 | 18 Dec 2021 || Appointment of SIA TSC Quartermaster of the Watch Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 084-21]] || data-sort-value=12-18-21 | 18 Dec 2021 || Appointment of CoS, PAMA Tsingtao College of Naval Specialization || Active
| |
| |-
| |
| |[[BuTrain Order 083-21]] || data-sort-value=12-17-21 | 17 Dec 2021 || Appointment to the post of Regent - Star Kingdom University System || Active
| |
| |-
| |
| |[[BuTrain Order 082-21]] || data-sort-value=12-15-21 | 15 Dec 2021 || Appointment of the Deputy 6th Space Lord || Active
| |
| |-
| |
| |[[BuTrain Directive 003-21]] || data-sort-value=12-13-21 | 13 Dec 2021 || Reopening King Roger 1 Military Academy || Active
| |
| |-
| |
| |[[BuTrain Order 081-21]] || data-sort-value=12-13-21 | 13 Dec 2021 || Appointment of Saganami Island Academy Technical Specialties College Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 079-21]] || data-sort-value=11-24-21 | 24 Nov 2021 || Appointment of Warrant Officer Instructor-RMMCTC || Active
| |
| |-
| |
| |[[BuTrain Order 078-21]] || data-sort-value=11-24-21 | 24 Nov 2021 || Appointment of new PAMA Instructors || Active
| |
| |-
| |
| |[[BuTrain Order 077-21]] || data-sort-value=11-8-21 | 8 Nov 2021 || Appointment of SIA TSC Master-at-Arms Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 076-21]] || data-sort-value=11-8-21 | 8 Nov 2021 || Appointment of SIA TSC Command Chair || Active
| |
| |-
| |
| |[[BuTrain Order 072-21]] || data-sort-value=11-1-21 | 1 Nov 2021 || Appointment of Saganami Island Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 072-21]] || data-sort-value=10-25-21 | 25 Oct 2021 || Appointment of SIA TSC Legalman Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 071-21]] || data-sort-value=10-24-21 | 24 Oct 2021 || Appointment of new PAMA Instructors || Active
| |
| |-
| |
| |[[BuTrain Order 070-21]] || data-sort-value=10-24-21 | 24 Oct 2021 || Appointment of RMMCTSC Military Police Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 069-21]] || data-sort-value=10-11-21 | 11 Oct 2021 || Appointment of IMNA Intelligence Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 068-21]] || data-sort-value=9-22-21 | 22 Sept 2021 || Appointment of SIA TSC Missile Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 067-21]] || data-sort-value=9-22-21 | 22 Sept 2021 || Appointment of new PAMA Instructors || Active
| |
| |-
| |
| |[[BuTrain Order 066-21]] || data-sort-value=9-19-21 | 19 Sept 2021 || Appointment of PSGT Alice Nightbird as RMMCTSC Rifleman/Grenadier Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 063-21]] || data-sort-value=8-31-21 | 31 Aug 2021 || Promotion SFA Level 2 Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 062-21]] || data-sort-value=8-30-21 | 30 Aug 2021 || Appointment SFA Level 2 Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 061-21]] || data-sort-value=8-31-21 | 31 Aug 2021 || Appointment Of RMMCTSC Recon Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 060-21]] || data-sort-value=8-24-21 | 24 Aug 2021 || Appointment of RMMCTC Deputy Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 059-21]] || data-sort-value=8-18-21 | 18 Aug 2021 || Appointment of CORE instructor - SKUS || Active
| |
| |-
| |
| |[[BuTrain Order 058-21]] || data-sort-value=8-10-21 | 10 Aug 2021 || Appointment of IMNA NCOIC || Active
| |
| |-
| |
| |[[BuTrain Order 057-21]] || data-sort-value=8-10-21 | 10 Aug 2021 || Appointment - Queens College Senior Civil Servant Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 056-21]] || data-sort-value=8-7-21 | 7 Aug 2021 || Appointment of RMMCTSC Laser/Graser Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 053-21]] || data-sort-value=8-10-21 | 10 Aug 2021 || Appointment of IMNA Jr. Enlisted Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 052-21]] || data-sort-value=8-10-21 | 10 Aug 2021 || Promotion and Appointment of IMNA Jr. Officer Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 051-21]] || data-sort-value=7-30-21 | 30 July 2021 || Appointment of IMNA CO || Active
| |
| |-
| |
| |[[BuTrain Order 050-21]] || data-sort-value=7-26-21 | 26 July 2021 || Appointment of Butrain Awards Officer || Active
| |
| |-
| |
| |[[BuTrain Order 049-21]] || data-sort-value=7-26-21 | 26 July 2021 || Appointment of BuTrain Yeoman and Promotion || Active
| |
| |-
| |
| |[[BuTrain Order 048-21]] || data-sort-value=7-20-21 | 20 July 2021 || Appointment of Unlicensed Deck Instructor, Merchant Fleet Academy || Active
| |
| |-
| |
| |[[BuTrain Order 047-21]] || data-sort-value=7-16-21 | 16 July 2021 || Appointment of new PAMA Instructors || Active
| |
| |-
| |
| |[[BuTrain Order 043-21]] || data-sort-value=7-1-21 | 1 July 2021 || Appointment of BuTrain Chief of Staff || Active
| |
| |-
| |
| |[[BuTrain Directive BD-002-21]] || data-sort-value=6-21-21 | 21 June 2021 || Establishment of the PAMA Chancellor Rose Bud Society || Active
| |
| |-
| |
| |[[BuTrain Order 042-21]] || data-sort-value=6-13-21 | 13 June 2021 || Appointment of RMMCTSC Armorer Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 040-21]] || data-sort-value=5-25-21 | 25 May 2021 || Appointment of IMNA Warrant Officer Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 039-21]] || data-sort-value=5-21-21 | 21 May 2021 || Appointment of SIA TSC Flight Operations (Coxswain) Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 038-21]] || data-sort-value=5-22-21 | 22 May 2021 || Appointment of RMMCTC Command Sergeant Major || Active
| |
| |-
| |
| |[[BuTrain Order 037-21]] || data-sort-value=5-15-21 | 15 May 2021 || Appointment of PAMA Warfare Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 033-21]] || data-sort-value=5-1-21 | 1 May 2021 || Appointment of Saganami Island TSC Chief of Staff || Active
| |
| |-
| |
| |[[BuTrain Order 032-21]] || data-sort-value=4-23-21 | 23 April 2021 || Appointment of RMMCTSC Military Police Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 031-21]] || data-sort-value=4-20-21 | 20 April 2021 || Appointment of Course Development Officer || Active
| |
| |-
| |
| |[[BuTrain Order 028-21]] || data-sort-value=3-16-21 | 16 March 2021 || Appointment of History of 20th Century Instructor - Mannheim University || Active
| |
| |-
| |
| |[[BuTrain Order 027-21]] || data-sort-value=3-16-21 | 16 March 2021 || Appointment of SIA TSC Electronics Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 026-21]] || data-sort-value=3-16-21 | 16 March 2021 || Appointment of SIA TSC Corpsman Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 025-21]] || data-sort-value=3-8-21 | 8 March 2021 || Appointment of IMNATSC Storekeeper Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 021-21]] || data-sort-value=2-28-21 | 28 Feb 2021 || Appointment of RMMCTC Enlisted Instructors || Active
| |
| |-
| |
| |[[BuTrain Order 020-21]] || data-sort-value=2-22-21 | 22 Feb 2021 || Appointment of SIA TSC Storekeeper Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 019-21]] || data-sort-value=2-22-21 | 22 Feb 2021 || Appointment of RMMCTSC Heavy Weapons Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 018-21]] || data-sort-value=2-17-21 | 17 Feb 2021 || Appointment of Deputy Commandant, Saganami Island Naval Academy || Active
| |
| |-
| |
| |[[BuTrain Order 017-21]] || data-sort-value=2-16-21 | 16 Feb 2021 || Appointment of RMMCTSC Security School Department Chair || Active
| |
| |-
| |
| |[[BuTrain Order 016-21]] || data-sort-value=2-13-21 | 13 Feb 2021 || Appointment of RMMCTC War College Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 013-21]] || data-sort-value=2-6-21 | 6 Feb 2021 || Appointment of RMMCTSC Deputy Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 012-21]] || data-sort-value=10-14-22 | 14 Oct 2020 || Appointment of History of TRMN instructor - Mannheim University || Active
| |
| |-
| |
| |[[BuTrain Order 011-21]] || data-sort-value=2-2-21 | 2 Feb 2021 || Appointment of RMMCTC Command Sergeant Major || Active
| |
| |-
| |
| |[[BuTrain Order 010-21]] || data-sort-value=1-27-21 | 27 Jan 2021 || Appointment of SIA TSC Master-at-Arms Instructor || Active
| |
| |-
| |
| |[[BuTrain Directive BD-001-21]] || data-sort-value=1-24-21 | 24 Jan 2021 || Renaming of the Isaiah Mackenzie Naval Academy Warrant Officer School || Active
| |
| |-
| |
| |[[BuTrain Order 009-21]] || data-sort-value=1-25-21 | 25 Jan 2021 || Promotion of SFA Headmaster || Active
| |
| |-
| |
| |[[BuTrain Order 008-21]] || data-sort-value=1-17-21 | 17 Jan 2021 || Appointment of MFA Unlicensed Engineering Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 007-21]] || data-sort-value=1-16-21 | 16 Jan 2021 || Appointment of SIA TSC Steward Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 006-21]] || data-sort-value=1-13-21 | 13 Jan 2021 || Appointment of RMMC TSC Special Teams Department Chair || Active
| |
| |-
| |
| |[[BuTrain Order 005-21]] || data-sort-value=1-9-21 | 9 Jan 2021 || Appointment of RMMCTC Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 004-21]] || data-sort-value=1-7-21 | 7 Jan 2021 || Appointment of RMMCTC Commandant || Active
| |
| |}
| |
|
| |
| ===2020===
| |
| {| class = "wikitable sortable"
| |
| |-
| |
| ! Order/Directive !! Effective Date !! Subject !! Status
| |
| |-
| |
| |[[BuTrain Order 081-20]] || data-sort-value=11-18-22 | 18 Nov 2020 || Appointment of RMMC Technical Specialties College Skills Department Chair || Active
| |
| |-
| |
| |[[BuTrain Directive 002-20]] || data-sort-value=12-20-22 | 20 Dec 2020 || Closure of the Bureau of Training for Training Standdown || Active
| |
| |-
| |
| |[[BuTrain Order 080-20]] || data-sort-value=12-20-22 | 20 Dec 2020 || Appointment of IMNA Vice Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 079-20]] || data-sort-value=12-20-22 | 20 Dec 2020 || Appointment of IMNATSC CO || Active
| |
| |-
| |
| |[[BuTrain Order 075-20]] || data-sort-value=11-30-22 | 30 Nov 2020 || Appointment of Communication Department Chair for Saganami Island Academy TSC || Active
| |
| |-
| |
| |[[BuTrain Order 074-20]] || data-sort-value=11-30-22 | 30 Nov 2020 || Appointment of Logistics Department Chair for Saganami Island Academy TSC || Active
| |
| |-
| |
| |[[BuTrain Order 070-20]] || data-sort-value=10-14-22 | 14 Oct 2020 || Appointment of CORE instructor - SKUS || Active
| |
| |-
| |
| |[[BuTrain Order 067-20]] || data-sort-value=8-31-22 | 31 Aug 2020 || Appointment of Prinz Adalbert Marineakademie Junior Instructor || Active
| |
| |-
| |
| |[[BuTrain Directive 01-20]] || data-sort-value=9-25-22 | 25 Sept 2020 || Establishment of prerequisites for SIA TSC Quartermaster of the Watch || Active
| |
| |-
| |
| |[[BuTrain Order 063-20]] || data-sort-value=8-30-22 | 30 Aug 2020 || Appointment of the Dean - Gryphon Planetary University || Active
| |
| |-
| |
| |[[BuTrain Order 062-20]] || data-sort-value=8-28-22 | 28 Aug 2020 || Appointment of MU-Cryptozoology Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 061-20]] || data-sort-value=6-27-22 | 27 June 2020 || Appointment RMMC TSC Marine Assault School Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 060-20]] || data-sort-value=8-8-22 | 8 Aug 2020 || Appointment of Saganami Island TSC Electronic Warfare Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 057-20]] || data-sort-value=8-3-22 | 3 Aug 2020 || Appointment of Saganami Island TSC Chief of Staff || Active
| |
| |-
| |
| |[[BuTrain Order 056-20]] || data-sort-value=7-29-22 | 29 July 2020 || Appointment of Saganami Island Junior Enlisted Instructor and Promotion || Active
| |
| |-
| |
| |[[BuTrain Order 055-20]] || data-sort-value=8-3-22 | 3 Aug 2020 || Appointment of Saganami Island TSC Plotting Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 052-20]] || data-sort-value=7-7-22 | 7 July 2020 || Appointment CoS Provost-MU: Major Evan Roth. RMMC || Active
| |
| |-
| |
| |[[BuTrain Order 051-20]] || data-sort-value=6-24-22 | 24 June 2020 || Appointment of Saganami Island Naval War College Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 046-20]] || data-sort-value=6-6-22 | 6 June 2020 || Appointment of Merchant Fleet All Hands Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 044-20]] || data-sort-value=6-1-22 | 1 June 2020 || Appointment of Prinz Adalbert Marineakademie Senior Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 040-20]] || data-sort-value=6-1-22 | 1 June 2020 || Appointment of Prinz Adalbert Marineakademie Senior Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 041-20]] || data-sort-value=6-1-22 | 1 June 2020 || Appointment of Prinz Adalbert Marineakademie Senior Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 048-20]] || data-sort-value=6-1-22 | 1 June 2020 || Appointment of SIA Technical Specialties College Weapons Group Tactical Co-Chair || Active
| |
| |-
| |
| |[[BuTrain Order 047-20]] || data-sort-value=6-1-22 | 1 June 2020 || Appointment of SIA Technical Specialties College Hydroponics Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 045-20]] || data-sort-value=5-27-22 | 27 May 2020 || Appointment of SIA Technical Specialties College Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 043-20]] || data-sort-value=6-1-22 | 1 June 2020 || Appointment of SIA Technical Specialties College Yeoman Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 042-20]] || data-sort-value=6-1-22 | 1 June 2020 || Appointment of SIA Technical Specialties College Beam Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 039-20]] || data-sort-value=5-19-22 | 19 May 2020 || Appointment of Assistant Accessibility Chief || Active
| |
| |-
| |
| |[[BuTrain Order 038-20]] || data-sort-value=5-11-22 | 11 May 2020 || Appointment of RMMC TSC Heavy Weapons Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 037-20]] || data-sort-value=4-24-22 | 24 April 2020 || Appointment of SIA Technical Specialties College Impeller Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 036-20]] || data-sort-value=5-7-22 | 7 May 2020 || Appointment of IMNATSC Ship Serviceman Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 035-20]] || data-sort-value=5-5-22 | 5 May 2020 || [[Non-Commissioned Officers Senior Course Ribbon]] Award - April 2020 || Active
| |
| |-
| |
| |[[BuTrain Order 034-20]] || data-sort-value=5-5-22 | 5 May 2020 || [[Manticoran Combat Action Medal]] - April 2020 || Active
| |
| |-
| |
| |[[BuTrain Order 033-20]] || data-sort-value=5-2-22 | 2 May 2020 || Appointment of Sphinx Forestry Academy Level 1 Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 032-20]] || data-sort-value=4-20-22 | 20 Apr 2020 || Change of Name for the Sphinx Forestry Service and New title of the Commissioner of said Service || Active
| |
| |-
| |
| |[[BuTrain Order 031-20]] || data-sort-value=4-8-22 | 8 April 2020 || Appointment of RMMCTSC Deputy Commandant || Active
| |
| |-
| |
| |[[BuTrain Order 030-20]] || data-sort-value=4-6-22 | 6 April 2020 || Appointment of IMNATSC Helmsman Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 029-20]] || data-sort-value=4-5-22 | 5 April 2020 || Appointment: SKU CORE Instructor - Ms Karolyn Morgan, (Diplomatic Corps) || Active
| |
| |-
| |
| |[[BuTrain Order 028-20]] || data-sort-value=4-4-22 | 4 April 2020 || [[Manticoran Combat Action Medal]] - March 2020 || Active
| |
| |-
| |
| |[[BuTrain Order 027-20]] || data-sort-value=4-4-22 | 4 April 2020 || Appointment of RMMCTSC Armorer Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 026-20]] || data-sort-value=4-4-22 | 4 April 2020 || [[Recruit Training Ribbon]] - March 2020 || Active
| |
| |-
| |
| |[[BuTrain Order 025-20]] || data-sort-value=3-31-22 | 31 March 2020 || Appointment of MU-Xenoanthropology Instructor SMCPO Sarah Hamilton || Active
| |
| |-
| |
| |[[BuTrain Order 024-20]] || data-sort-value=3-28-22 | 28 March 2020 || Appointment of IMNATSC Electronics Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 023-20]] || data-sort-value=3-28-22 | 28 March 2020 || Appointment of IMNATSC Intelligence Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 022-20]] || data-sort-value=3-17-22 | 17 March 2020 || Appointment of RMMCTSC Reconnaissance Instructor || Active
| |
| |-
| |
| |[[BuTrain Order 021-20]] || data-sort-value=3-27-22 | 27 March 2020 || Change of Prerequisite for Mannheim University || Active
| |
| |-
| |
| |[[BuTrain Order 020-20]] || data-sort-value=3-8-22 | 8 March 2020 || Appointment of RMACA Deputy Commandant || Active
| |
| |-
| |
