Grand Alliance Unit Excellence Program: Difference between revisions
No edit summary |
m Removed last year's letters to prep for 2026's earners |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
The [[Grand Alliance Unit Excellence Program]] is an award of {{trmn}} (TRMN). The program reflects real-world, year-long Command Excellence and Battle Effectiveness (or Battle Efficiency) awards found in several of the world’s navies. | The [[Grand Alliance Unit Excellence Program]] is an award of {{trmn}} (TRMN). The program reflects real-world, year-long Command Excellence and Battle Effectiveness (or Battle Efficiency) awards found in several of the world’s navies. | ||
| Line 16: | Line 16: | ||
For Branches that do not have a distinction between Silver and Gold for their Excellence Awards, they may earn as an Echelon or as a part of the Fleet Area to meet qualifications. For Chapters that are not strictly a part of a Numbered Fleet, they will be calculated as a part of the geographic Area of Operation for their local Fleet. | For Branches that do not have a distinction between Silver and Gold for their Excellence Awards, they may earn as an Echelon or as a part of the Fleet Area to meet qualifications. For Chapters that are not strictly a part of a Numbered Fleet, they will be calculated as a part of the geographic Area of Operation for their local Fleet. | ||
For | ==Rules== | ||
For a complete set of rules go [[GAUEP Rules | HERE]]. | |||
==Submission== | |||
To submit a new entry, go [https://docs.google.com/forms/d/e/1FAIpQLSex-eyYvtt_0kqr_OZB2eQAlFfQj_4jas27skVUjGYr7IugEQ/viewform?usp=dialog HERE]. | |||
==This Year's Letters== | ==This Year's Letters== | ||
| Line 31: | Line 35: | ||
! Echelon | ! Echelon | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
</div> | </div> | ||
| Line 54: | Line 58: | ||
! Echelon | ! Echelon | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 121: | Line 93: | ||
!Echelon | !Echelon | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
| Line 137: | Line 109: | ||
! Echelon | ! Echelon | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
| Line 169: | Line 129: | ||
! Echelon | ! Echelon | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
| Line 197: | Line 153: | ||
! Echelon | ! Echelon | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 217: | Line 173: | ||
! Echelon | ! Echelon | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 237: | Line 193: | ||
! Echelon | ! Echelon | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 261: | Line 217: | ||
! Echelon | ! Echelon | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 310: | Line 226: | ||
===Silesian Fleet=== | ===Silesian Fleet=== | ||
* [https://forums.trmn.org/viewtopic.php?f=376&t=19617&p=47569&hilit=Grand+Alliance+Unit+Excellence+Program#p47569 BuShips Directive 2312-02] as published at the [https://forums.trmn.org TRMN Forums] (login required). | * [https://forums.trmn.org/viewtopic.php?f=376&t=19617&p=47569&hilit=Grand+Alliance+Unit+Excellence+Program#p47569 BuShips Directive 2312-02] as published at the [https://forums.trmn.org TRMN Forums] (login required). | ||
Latest revision as of 17:03, 14 March 2026
The Grand Alliance Unit Excellence Program is an award of The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. (TRMN). The program reflects real-world, year-long Command Excellence and Battle Effectiveness (or Battle Efficiency) awards found in several of the world’s navies.
TRMN Information
The Grand Alliance Unit Excellence Program was authorized by BuShips Directive 2312-02:
The Grand Alliance Unit Excellence Program (GAUEP) is designed specifically to focus on chapter activities and on how individual TRMN members can work to make a difference in their chapters, with an end goal of promoting activity, friendship, camaraderie, and a sense of belonging for all TRMN members and to foster collaboration and cooperation between chapters and echelons. These challenges can be short- or long-term and are to be accomplished in that calendar year for recognition at the beginning of the following year.
Three Awards are available within this program:
- Command Excellence Challenge Letters will be awarded to chapters as they are completed. Color coded to the department they represent, they may be worn on a Chapter's flag, guidon, or pennant. Removed every year and replaced to show that year's accomplishments, a full list of Challenge Letters will be added to a Chapter's Mantipedia page as they are earned showing the legacy of the chapter and it's accomplishments.
- Battle Excellence Ribbon in Gold (Or Branch Equivalent) will be awarded every year to participating chapters in an Echelon or Formation that have completed the requisite number of Command Excellence Challenges.
- Command Excellence Ribbon in Silver (Or Branch Equivalent) will be awarded every year to participating chapters in a Numbered Fleet Area of Operation that have completed the requisite number of command Excellence Challenges. Chapters who are not in an Echelon or Formation can still qualify at this level.
For Branches that do not have a distinction between Silver and Gold for their Excellence Awards, they may earn as an Echelon or as a part of the Fleet Area to meet qualifications. For Chapters that are not strictly a part of a Numbered Fleet, they will be calculated as a part of the geographic Area of Operation for their local Fleet.
Rules
For a complete set of rules go HERE.
Submission
To submit a new entry, go HERE.
This Year's Letters
For the most current list of orders awarding GAUEP letters, please visit the forum page here
Home Fleet
| Chapter | Letter(s) Earned | Echelon |
|---|---|---|
Gryphon Fleet
| Chapter | Letter(s) Earned | Echelon |
|---|---|---|
| Chapter | Letter(s) Earned | Echelon |
|---|---|---|
San Martino Fleet
| Chapter | Letter(s) Earned | Echelon |
|---|---|---|
Grayson Home Fleet
| Chapter | Letter(s) Earned | Echelon |
|---|---|---|
Sphinx Fleet
| Chapter | Letter(s) Earned | Echelon |
|---|---|---|
Andermani Fleet
| Chapter | Letter(s) Earned | Echelon |
|---|---|---|
Basilisk Fleet
| Chapter | Letter(s) Earned | Echelon |
|---|---|---|
Talbott Fleet
| Chapter | Letter(s) Earned | Echelon |
|---|---|---|
Silesian Fleet
- BuShips Directive 2312-02 as published at the TRMN Forums (login required).