Order of the Crown for Naval Service: Difference between revisions
Redirect obsolete, branch-specific page to the new generalized page encompassing equivalent awards among all branches Tag: New redirect |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
[[Category:Awards|Order of the Crown for Naval Service]] | [[Category:Awards|Order of the Crown for Naval Service]] | ||
<!-- | |||
{{medal-info | {{medal-info | ||
| image = OCN.png | | image = OCN.png | ||
| Line 9: | Line 10: | ||
| branches = [[RMN]] ([[Captain of the List]] & above),<br> [[RMMC]] ([[Colonel]] & above) | | branches = [[RMN]] ([[Captain of the List]] & above),<br> [[RMMC]] ([[Colonel]] & above) | ||
}} | }} | ||
The [[Order of the Crown for Naval Service]] (''abbrev''. '''OCN''') is a decoration of the [[Royal Manticoran Navy]] and [[Royal Manticoran Marine Corps]] awarded to senior officers for long and distinguished service. Known canon recipients include | The [[Order of the Crown for Naval Service]] (''abbrev''. '''OCN''') is a decoration of the [[Royal Manticoran Navy]] and [[Royal Manticoran Marine Corps]] awarded to senior officers for long and distinguished service. Known canon recipients include Michael Oversteegen]]. | ||
The equivalent [[Royal Manticoran Army|Army]] decoration is the [[Order of the Crown for Army Service]]. The OCA and OCN ribbons are the same, but in reversed colors. The OCN is blue with a red stripe while the OCA is red with a blue stripe. | The equivalent [[Royal Manticoran Army|Army]] decoration is the [[Order of the Crown for Army Service]]. The OCA and OCN ribbons are the same, but in reversed colors. The OCN is blue with a red stripe while the OCA is red with a blue stripe. | ||
| Line 21: | Line 22: | ||
{{awards}} | {{awards}} | ||
--> | |||
Latest revision as of 13:45, 18 September 2026
Redirect to: