Majestic-class: Difference between revisions
Mantipedia>JNeitz create article |
Recategorize |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox-shipclass | {{Infobox-shipclass | ||
| class = Majestic-class | | class = Majestic-class | ||
| Line 19: | Line 17: | ||
}} | }} | ||
'''Majestic-class''' [[dreadnought]] (DN) is one of the Ships of the Wall classes available for commissioning within {{trmn}}, usually within the [[Royal Manticoran Navy]] branch. | |||
==Description== | ==Description== | ||
==Service History== | ==Service History== | ||
See [[:Category:Majestic_Class|Majestic Class Chapters]] | |||
== External links == | == External links == | ||
[https://honorverse.fandom.com/wiki/Majestic_class Majestic-class at Honorverse wikia] | [https://honorverse.fandom.com/wiki/Majestic_class Majestic-class at Honorverse wikia] | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
[[Category:Dreadnought_Classes]] | |||
Latest revision as of 17:30, 8 October 2026
| Majestic-class | |
| Name: | Majestic-class dreadnought |
| Builders: | Star Kingdom of Manticore |
| Operator(s): | Royal Manticoran Navy |
| Preceded By: | [[]] |
| Succeeded By: | [[]] |
| Active: | }} |
| Reserve: | 1 |
| Type: | Dreadnought |
| Dimensions: | Mass: 6,750,500 tons Length: 1278 m Beam: 185 m Draught: 173 m |
| Speed: | Accel 422.5 G |
| Crew Complement: | 16 (TRMN min) MARDET: 1 battalion max |
| Armament: | Broadside: 28M, 18L, 20G, 24CM, 24PD Chase: 8M, 6L, 4G, 8CM, 8PD |
| Auxiliary Craft: | 4 pinnaces |
Majestic-class dreadnought (DN) is one of the Ships of the Wall classes available for commissioning within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc., usually within the Royal Manticoran Navy branch.
Description
Service History
External links
Majestic-class at Honorverse wikia