Minotaur-class: Difference between revisions
Mantipedia>JNeitz create article |
onlyinclude; cut lists; recategorize |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox-shipclass | {{Infobox-shipclass | ||
| class = Minotaur-class | | class = Minotaur-class | ||
| Line 16: | Line 14: | ||
| armament = Broadside: 30CM, 28PD<br>Chase: 9M, 4G, 10CM, 10PD | | armament = Broadside: 30CM, 28PD<br>Chase: 9M, 4G, 10CM, 10PD | ||
| aux = 5 [[pinnace]]s, 1 [[LAC]] Wing | | aux = 5 [[pinnace]]s, 1 [[LAC]] Wing | ||
}} | }} | ||
<onlyinclude> | |||
==Description== | ==Description== | ||
The '''Minotaur-class''' [[LAC Carrier]] (CLAC) is one of the ship classes available for commissioning within {{trmn}}, usually within the [[Royal Manticoran Navy]] branch. | |||
</onlyinclude> | |||
==Ships Commissioned== | |||
[[:Category:Minotaur-class]] | |||
== | |||
== External links == | == External links == | ||
[https://honorverse.fandom.com/wiki/Minotaur_class Minotaur-class article at Honorverse wikia] | [https://honorverse.fandom.com/wiki/Minotaur_class Minotaur-class article at Honorverse wikia] | ||
{{LAC carriers}} | {{LAC carriers}} | ||
[[Category:LAC_Carrier_Classes]] | |||
Latest revision as of 19:30, 15 October 2026
| Minotaur-class | |
| Name: | Minotaur-class LAC Carrier |
| Builders: | Star Kingdom of Manticore |
| Operator(s): | Royal Manticoran Navy |
| Preceded By: | [[{{{preceded}}}]] |
| Succeeded By: | Hydra-class |
| Active: | 3}} |
| Reserve: | 2 |
| Type: | LAC Carrier |
| Dimensions: | Mass: 6,178,500 tons Length: 1131 m Beam: 189 m Draught: 175 m |
| Speed: | 428.2 G acceleration |
| Crew Complement: | 16 (TRMN min) |
| Armament: | Broadside: 30CM, 28PD Chase: 9M, 4G, 10CM, 10PD |
| Auxiliary Craft: | 5 pinnaces, 1 LAC Wing |
Description
The Minotaur-class LAC Carrier (CLAC) is one of the ship classes available for commissioning within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc., usually within the Royal Manticoran Navy branch.
Ships Commissioned
External links
Minotaur-class article at Honorverse wikia
| LAC Carriers | |
|---|---|
| Royal Manticoran Navy | |
| Hydra (CLAC) | Hydra (lead) - Cerberus - Demon - Pegasus - Salamander - Specter - Unicorn - Werewolf |
| Minotaur (CLAC) | Minotaur (lead) - Centaur - Chimera - Cyclops - Phantom† - Siren |
| Grayson Space Navy | |
| Covington (CLAC) | Covington (lead) - Glory |