Navy/Marine Achievement Medal: Difference between revisions
m 1 revision imported |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
#REDIRECT:[[Lowest_Service]] | |||
[[Category:Awards|Navy/Marine Achievement Medal]] | [[Category:Awards|Navy/Marine Achievement Medal]] | ||
<!-- | |||
{{medal-info | {{medal-info | ||
| image = RMN_NAM.png | | image = RMN_NAM.png | ||
| Line 7: | Line 10: | ||
| branches = [[RMN]], [[RMMC]] | | branches = [[RMN]], [[RMMC]] | ||
}} | }} | ||
The [[Navy/Marine Achievement Medal]] (''abbrev'': '''NMAM''' or alternately '''NAM''' for "Navy Achievement Medal") is a medal awarded to [[Royal Manticoran Navy]] and [[Royal Manticoran Marine Corps]] personnel | The [[Navy/Marine Achievement Medal]] (''abbrev'': '''NMAM''' or alternately '''NAM''' for "Navy Achievement Medal") is a medal awarded to [[Royal Manticoran Navy]] and [[Royal Manticoran Marine Corps]] personnel. There are no known canon recipients of this decoration. | ||
The NMAM is of equivalent level to the [[Army Achievement Medal]] awarded to qualifying [[Royal Manticoran Army]] personnel. The ribbons are of the same pattern, but in different colors. | The NMAM is of equivalent level to the [[Army Achievement Medal]] awarded to qualifying [[Royal Manticoran Army]] personnel. The ribbons are of the same pattern, but in different colors. | ||
| Line 19: | Line 22: | ||
{{awards}} | {{awards}} | ||
--> | |||
Latest revision as of 12:48, 18 September 2026
Redirect to: