Jump to content

Board of Directos History: Difference between revisions

From Mantipedia
Created page with "Listed are the Board members, with their start and end dates, who have served on the Board of Directors. Current Officers are denoted with a (c) {| class="wikitable sortable" |- ! Name !! Start Date !! End Date !! Office(s) Held !! Status |- | Martin Lessem || 02 July 2023 || 14 June 2024 || President || |- | Laura Lochen || 02 July 2023 || 14 June 2024 || Executive Vice President || |- | Cindy Van Wyhe || 02 July 2023 || 15 June 2025 || Secretary || |- | Chris Holl..."
 
No edit summary
Line 25: Line 25:
| Geoff Zoeller || 14 June 2024 ||  || President (c) || Active   
| Geoff Zoeller || 14 June 2024 ||  || President (c) || Active   
|-
|-
| Zach McCauley || 14 June 2024 ||  || Executive Vice President (c) || Active
| Zach McCauley || 14 June 2024 ||  || Executive Vice President, Secretary (c) || Active
|-
|-
| John Neitz || 14 June 2024 ||  || || Active
| John Neitz || 14 June 2024 ||  || ||  
|-
|-
| Michael Paquette || 14 June 2024 ||  ||  || Active
| Michael Paquette || 14 June 2024 ||  ||  ||  
|-
|-
| Mike Romero || 14 June 2024 || ||  || Active
| Mike Romero || 14 June 2024 || ||  ||  
|-
|-
| Geoff Strayer || 14 June 2024 ||  ||  || Active
| Geoff Strayer || 14 June 2024 ||  ||  || Active
|-
|-
| Colin Lloyd || 15 June 2025 ||  || Secretary (c)|| Active
| Colin Lloyd || 15 June 2025 ||  || Secretary, Executive Vice President (c)|| Active
|-
|-
| Kerry Kuhn || 15 June 2025 ||  || Treasurer (c) || Active
| Kerry Kuhn || 15 June 2025 ||  || Treasurer (c) || Active
|-
|-
| David Misener || 15 June 2025 ||  ||  || Active
| David Misener || 15 June 2025 ||  ||  || Active
|-
| JJ Brutsman || 14 June 2025 ||  ||  || Active
|-
| Kate Regina || 14 June 2025 ||  ||  || Active
|-
| Jackie Stuard || 14 June 2025 ||  ||  || Active
|}
|}
|}
|}
|}

Revision as of 18:05, 14 June 2026

Listed are the Board members, with their start and end dates, who have served on the Board of Directors. Current Officers are denoted with a (c)

Name Start Date End Date Office(s) Held Status
Martin Lessem 02 July 2023 14 June 2024 President
Laura Lochen 02 July 2023 14 June 2024 Executive Vice President
Cindy Van Wyhe 02 July 2023 15 June 2025 Secretary
Chris Hollaway 02 July 2023 15 June 2025 Treasurer
Wayne Bruns 02 July 2023 15 June 2025
Mike Garcia 02 July 2023 14 June 2024
Justin Grays 02 July 2023 14 June 2024
Joe Harney 02 July 2023 14 June 2024
David Westover 02 July 2023 14 June 2024
Geoff Zoeller 14 June 2024 President (c) Active
Zach McCauley 14 June 2024 Executive Vice President, Secretary (c) Active
John Neitz 14 June 2024
Michael Paquette 14 June 2024
Mike Romero 14 June 2024
Geoff Strayer 14 June 2024 Active
Colin Lloyd 15 June 2025 Secretary, Executive Vice President (c) Active
Kerry Kuhn 15 June 2025 Treasurer (c) Active
David Misener 15 June 2025 Active
JJ Brutsman 14 June 2025 Active
Kate Regina 14 June 2025 Active
Jackie Stuard 14 June 2025 Active

|} |} |}