Reliant-class: Difference between revisions
Cut unmaintainable; change template ref to category ref (Battlecruisers) |
Merge ship hierarchies |
||
| Line 1: | Line 1: | ||
{{Infobox-shipclass | {{Infobox-shipclass | ||
| class = Reliant-class | | class = Reliant-class | ||
| Line 31: | Line 29: | ||
{{Class reliant}} | {{Class reliant}} | ||
[[Category: | [[Category:Battlecruiser_Classes]] | ||
Latest revision as of 19:34, 14 October 2026
| Reliant-class | |
| Name: | Reliant-class battlecruiser |
| Builders: | Star Kingdom of Manticore |
| Operator(s): | Royal Manticoran Navy |
| Preceded By: | Homer-class |
| Succeeded By: | Agamemnon-class |
| Active: | 3}} |
| Reserve: | 3 |
| Type: | battlecruiser |
| Dimensions: | Mass: 877,500 tons Length: 712 m Beam: 90 m Draught: 80 m |
| Speed: | 488.7 G acceleration |
| Crew Complement: | 12 (min TRMN) 750 (canon) MARDET: 1 CO, 1 PLT (max) |
| Armament: | Broadside: 22M, 8L, 6G, 2ET, 10CM, 10PD Chase: 4M, 1L, 2G, 6CM, 6PD |
| Auxiliary Craft: | 3 pinnaces |
Description
The Reliant-class battlecruiser (BC) is one of the classes of ships available for commissioning within The Royal Manticoran Navy: The Official Honor Harrington Fan Association, Inc. (TRMN), usually within the Royal Manticoran Navy branch.
References
External links
Reliant-class article at Honorverse wikia
See also
| Reliant-class Battlecruiser | |
|---|---|
| Reliant (lead) - Athena - Claymore - Enterprise - Invincible - Shiva - Victorious |