Time in Service: Difference between revisions
Mantipedia>JNeitz correct graphics |
m 1 revision imported |
(No difference)
| |
Revision as of 20:15, 27 April 2025
Criteria
This is awarded upon completion of your fifth, tenth, etc. year of service with The Royal Manticoran Navy. The Service must be consecutive and the member should have no offences or misconduct on their record. This can only be awarded to current members.
Award by Service
| Service | Name | Ribbon | Medal |
|---|---|---|---|
| Royal Manticoran Navy | Manticoran Reserve Service Medal (officers - 5 yrs) Manticoran Service Medal (officer - 10 yrs) Good Conduct Medal (enlisted - every 5 yrs) |
||
| Royal Manticoran Marine Corps | Manticoran Reserve Service Medal (officers - 5 yrs) Manticoran Service Medal (officer - 10 yrs) Good Conduct Medal (enlisted - every 5 yrs) |
||
| Royal Manticoran Army | Manticoran Reserve Service Medal (officers - 5 yrs) Manticoran Service Medal (officer - 10 yrs) Good Conduct Medal (enlisted - every 5 yrs) |
||
| Grayson Space Navy | Reserve Forces Service Medal (officer - every 5 yrs) Good Conduct Medal (enlisted - every 5 yrs) |
||
| Republic of Haven Navy | |||
| Imperial Andermani Navy | Star of Basaltberg (every 5 yrs) | ||
| The Civilian Corps | Junior Civil Service Medal (C-11+ - 5 yrs) Senior Civil Service Medal (C-11+ - 10 yrs) Good Conduct Medal (up to C-10 - every 5 yrs) |
||
| Royal Manticoran Merchant Marine | Manticoran Reserve Service Medal (officers - 5 yrs) Manticoran Service Medal (officer - 10 yrs) Good Conduct Medal (enlisted - every 5 yrs) |
||
| Royal Manticoran Astro Control Service | Manticoran Reserve Service Medal(officers - 5 yrs) Manticoran Service Medal (officer - 10 yrs) Good Conduct Medal (enlisted - every 5 yrs) |
||
| Sphinx Forestry Commission | Manticoran Reserve Service Medal (officers - 5 yrs) Manticoran Service Medal (officer - 10 yrs) Good Conduct Medal (enlisted - every 5 yrs) |
Honorees
- No List Available -
Honorverse
There are no known canon awardees.

















