Above and Beyond: Difference between revisions
m 1 revision imported |
No edit summary |
||
| Line 1: | Line 1: | ||
{| align="right" class="wikitable" | |||
! colspan="2" | '''AWARDS''' | |||
|- | |||
| colspan="2" align="center" | Above and Beyond Unit Award | |||
|- | |||
| | |||
|- | |||
| '''Authority:''' | Steering Committee | |||
|- | |||
| '''Frequency:''' | As needed and awarded bi-annually in<br> April and October. | |||
|- | |||
| '''Branches:''' | All | |||
|- | |||
|} | |||
==Criteria== | ==Criteria== | ||
This citation is awarded to one Unit in each group for performance above and beyond as compared to the other Units in that group. As an example, a Squadron Commander can award this to one of the ships under their command. A Task Group Commander can then single out a Squadron for this Award. This would work the same way with the RMMC where a Battalion Commander can give this to one of his companies, and a Regimental Commander to one of his Battalions. It is worn on the right hand side of the uniform. | This citation is awarded to one Unit in each group for performance above and beyond as compared to the other Units in that group. As an example, a Squadron Commander can award this to one of the ships under their command. A Task Group Commander can then single out a Squadron for this Award. This would work the same way with the RMMC where a Battalion Commander can give this to one of his companies, and a Regimental Commander to one of his Battalions. It is worn on the right hand side of the uniform. | ||
Revision as of 15:42, 29 April 2025
| AWARDS | |
|---|---|
| Above and Beyond Unit Award | |
| Steering Committee | |
| As needed and awarded bi-annually in April and October. | |
| All | |
Criteria
This citation is awarded to one Unit in each group for performance above and beyond as compared to the other Units in that group. As an example, a Squadron Commander can award this to one of the ships under their command. A Task Group Commander can then single out a Squadron for this Award. This would work the same way with the RMMC where a Battalion Commander can give this to one of his companies, and a Regimental Commander to one of his Battalions. It is worn on the right hand side of the uniform.
Award by Service
| Service | Name | Ribbon | Medal |
|---|---|---|---|
| Royal Manticoran Navy | Royal Meritorious Unit Citation | ||
| Royal Manticoran Marine Corps | Royal Meritorious Unit Citation | ||
| Royal Manticoran Army | Royal Meritorious Unit Citation | ||
| Grayson Space Navy | Meritorious Unit Award | ||
| Republic of Haven Navy | No Equivalent | ||
| Imperial Andermani Navy | No Equivalent | ||
| The Civilian Corps | Royal Meritorious Unit Citation | ||
| Royal Manticoran Merchant Marine | Royal Meritorious Unit Citation | ||
| Royal Manticoran Astro Control Service | Royal Meritorious Unit Citation | ||
| Sphinx Forestry Commission | Royal Meritorious Unit Citation |
Honorees
- No List Available -
Honorverse
There are no known canon awardees.
<references/>











