High Honor: Difference between revisions
m 1 revision imported |
No edit summary |
||
| Line 8: | Line 8: | ||
| image2 = | | image2 = | ||
}} | }} | ||
{| align="right" class="wikitable" | |||
! colspan="2" | '''AWARDS''' | |||
|- | |||
| colspan="2" align="center" | High Honor Unit Award<br> (Tier 4 award) | |||
|- | |||
| | |||
|- | |||
| '''Authority:''' | |||
| Service Head | |||
|- | |||
| '''Frequency:''' | |||
| Annually and awarded<br>quarterly in April, July,<br>October and January. | |||
|- | |||
| '''Branches:''' | |||
| All but IAN and RHN | |||
|- | |||
|} | |||
==Criteria== | ==Criteria== | ||
Revision as of 14:48, 29 April 2025
| AWARDS | |
|---|---|
| High Honor Unit Award (Tier 4 award) | |
| Authority: | Service Head |
| Frequency: | Annually and awarded quarterly in April, July, October and January. |
| Branches: | All but IAN and RHN |
Criteria
This award is granted to a chapter that has gone above and beyond as a whole unit to achieve a special goal. Raising a large sum of money for charity, collecting a large number of toys for Toys-For-Tots, and fielding a team of walkers for a cancer walk would all be good examples.
Award by Service
| Service | Name | Ribbon | Medal |
|---|---|---|---|
| Royal Manticoran Navy | List of Honor Citation | ||
| Royal Manticoran Marine Corps | List of Honor Citation | ||
| Royal Manticoran Army | List of Honor Citation | ||
| Grayson Space Navy | List of Honor Citation (Grayson) | ||
| Republic of Haven Navy | No Equivalent | ||
| Imperial Andermani Navy | No Equivalent | ||
| The Civilian Corps | List of Honor Citation | ||
| Royal Manticoran Merchant Marine | List of Honor Citation | ||
| Royal Manticoran Astro Control Service | List of Honor Citation | ||
| Sphinx Forestry Commission | List of Honor Citation |
Honorees
- 2022: HMS Vixen, Second Fleet & HMS Peregrine, Home Fleet<ref name="BSD2303-02">BuShips Directive 2303-02</ref>
- 2021: HMS Demon, Second Fleet<ref name"BSD220206">BuShips Directive 2202-06</ref>
- 2017: HMS Implacable, Eighth Fleet<ref name="BSD170212">BuShips Directive 1702-12</ref>
- 2016: HMS Valkyrie, Second Fleet<ref name="BSD160205">BuShips Directive 1602-05</ref>
- 2012: HMS Anasazi, Eighth Fleet
- 2010: HMS Lodestone, Second Fleet
Honorverse
There are no known canon awardees.











