Officer Training: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|- | |- | ||
| '''Frequency:''' | | '''Frequency:''' | ||
| As needed and awarded | | As needed and awarded once. | ||
|- | |- | ||
| '''Branches:''' | | '''Branches:''' | ||
Revision as of 11:04, 30 April 2025
| AWARDS | |
|---|---|
| Officer Training Award | |
| Authority: | Bureau of Training |
| Frequency: | As needed and awarded once. |
| Branches: | All |
Criteria
This award is granted after passing the enlisted and officer's primary courses from any of academies in the Bureau of Training.
Award by Service
| Service | Name | Ribbon | Medal |
|---|---|---|---|
| Royal Manticoran Navy | Armed Forces Service Medal | ||
| Royal Manticoran Marine Corps | Armed Forces Service Medal | ||
| Royal Manticoran Army | Armed Forces Service Medal | ||
| Grayson Space Navy | Armed Forces Service Medal | ||
| Republic of Haven Navy | |||
| Imperial Andermani Navy | For Navy Service | ||
| The Civilian Corps | No Equivalent | ||
| Royal Manticoran Merchant Marine | Armed Forces Service Medal | ||
| Royal Manticoran Astro Control Service | Armed Forces Service Medal | ||
| Sphinx Forestry Commission | No Equivalent |
Honorees
- No List Available -
Honorverse
There are no known canon awardees.
<references/>











