HMS Devastation (DD-44)
{{#if: |
{{#if: HMS Devastation|
{{#if: DD-44|
{{#if: |
{{#if: Havoc|
{{#if: Destroyer|
{{#if: Royal Manticoran Navy|
{{#if: Commander Kenneth Philip Ayotte , RMN|
{{#if: 11 July 2013|
{{#ifeq:Active|Active||""}}
{{#if: First Fleet|
{{#if: First Fleet|
{{#if: |
{{#if: |
{{#if: |
| HMS Devastation (DD-44) | ||
| {{#if: | [[File:|250px|{{#if: |{{{2}}}}}]]
}} | |
| [[File:|250px|{{#if: |{{{2}}}}}]]}} | ||
| Name: | HMS Devastation}} | |
| HCN: | DD-44}} | |
| Charter City: | }} | |
| Class: | Havoc}} | |
| Type: | Destroyer}} | |
| Affiliation: | Royal Manticoran Navy}} | |
| Commander: | Commander Kenneth Philip Ayotte , RMN}} | |
| Launched: | 11 July 2013}} | |
| Reporting to: | First Fleet}} | |
| Fleet: | First Fleet}} | |
| Website: | [ ]}} | |
| [[File:|250px|{{#if: |{{{2}}}}}]]}} | ||
| }} | ||
HMS Devastation (DD-44) is a Havoc-class destroyer within First Fleet.
History
Commanding Officers
| # | Name | Assumed | Relieved |
|---|---|---|---|
| 1 | Lieutenant Commander Michael Hunnicutt | 11 July 2013 | 12 Nov 2013 |
| 2 | Lieutenant Commander Amanda Enders | 12 Nov 2013 | 28 May 2014 |
| 3 | Commander Joseph Morgan | 28 May 2014 | 2 June 2014 (Decommissioned, upgraded to HMS Helen Zilwicki (CA-548)) |
| 1 | COMMANDING | DATE | Incumbent |
| 1 | COMMANDING | DATE | Incumbent |
| 1 | COMMANDING | DATE | Incumbent |
| 1 | COMMANDING | DATE | Incumbent |
Command Staff
- Commanding Officer: Commander Kenneth Philip Ayotte , RMN
- Executive Officer: Lieutenant (SG) Chris Murphy , RMN
- Bosun: Master Chief Petty Officer Thomas Boutilier , RMN