Jump to content

BuShip Directives: Difference between revisions

From Mantipedia
JFisher (talk | contribs)
Categorize
 
(9 intermediate revisions by one other user not shown)
Line 4: Line 4:
! Orders !! Effective Date !! Subject !! Status
! Orders !! Effective Date !! Subject !! Status
|-
|-
| [[BuShips Directive 2501-04]] || data-sort-value=01-14-25 | 14 January 2025 || Change of Command,  HMS Drake|| Active
| [[DIR-BSH-0014]] || data-sort-value=07-15-25 | 15 July 2025 || Commissioning of RHNS Véracité || Active
|-
|-  
| [[BuShips Directive 2501-03]] || data-sort-value=01-13-25 | 13 January 2025 || Grand Alliance Unit Excellence Program Silver E Award  ||Active
| [[DIR-BSH-0013]] || data-sort-value=07-03-25 | 03 July 2025 || Commissioning of HMS Lancelot || Active
|-
|-  
| [[BuShips Directive 2501-02]] || data-sort-value=01-11-25 | 11 January 2025 || Grand Alliance Unit Excellence Program Excellence 2024 Awards  ||Active
| [[DIR-BSH-0012]] || data-sort-value=06-28-25 | 28 June 2025 || Change of Command, HMS Thunderer || Active
|-
|-  
 
| [[DIR-BSH-0011]] || data-sort-value=06-10-25 | 10 June 2025 || Decommissioning of SMS Haudegen || Active
|}
|-  
 
| [[DIR-BSH-0010]] || data-sort-value=05-02-25 | 02 May 2025 || Commissioning of RHNS Subutai || Active
===2024===
|-  
{| class = "wikitable sortable"
| [[DIR-BSH-0009]] || data-sort-value=03-11-25 | 11 March 2025 || Appointment of Command Staff, IANS Scharnhorst || Active
|-
|-  
! Orders !! Effective Date !! Subject !! Status
| [[DIR-BSH-0008]] || data-sort-value=03-03-25 | 03 March 2025 || Appointment of Command Staff, HMS Hexapuma || Active
|-
|-  
| [[BuShips Directive 2412-03]] || data-sort-value=12-14-24 | 14 December 2024 || Change of Command,  HMS Vixen|| Active
| [[DIR-BSH-0007]] || data-sort-value=01-26-25 | 26 January 2025 || Appointment of Command Staff, HMS Victorious || Active
|-
|-  
| [[BuShips Directive 2412-02]] || data-sort-value=12-21-24 | 21 December 2024 || Decommission of HMS Artemis|| Active
| [[DIR-BSH-0006]] || data-sort-value=03-03-25 | 03 March 2025 || Appointment of Command Staff, HMS Hexapuma || Active
|-
|-  
| [[BuShips Directive 2412-01]] || data-sort-value=12-14-24 | 14 December 2024 || Change of Command, HMS Chimera|| Active
| [[DIR-BSH-0005]] || data-sort-value=01-26-25 | 26 January 2025 || Appointment of Command Staff, HMS Victorious || Active
|-
|-  
| [[BuShips Directive 2411-02]] || data-sort-value=11-25-24 | 25 November 2024 || Re-Commissioning of HMS Thunderer|| Active
| [[DIR-BSH-0004]] || data-sort-value=01-14-25 | 14 January 2025 || Change of Command,  HMS Drake|| Active
|-
|-  
| [[BuShips Directive 2411-01]] || data-sort-value=11-23-24 | 23 November 2024 || Commissioning  RHNS Siegfried|| Active
|-
| [[BuShips Directive 2410-03]] || data-sort-value=10-24-24 | 24 October 2024 || Decommissioning of HMS Devastation|| Active
|-
| [[BuShips Directive 2410-02]] || data-sort-value=10-08-24 | 8 October 2024 || Appointment of Command Staff, RMMS ''Pequod Epsilon Capricorni'' (PF31201PL)  ||Active
|-
| [[BuShips Directive 2410-01]] || data-sort-value=10-08-24 | 8 October 2024 || Appointment of Command Staff,  HMS Testudo|| Active
|-
| [[BuShips Directive 2409-03]] || data-sort-value=09-04-24 | 4 September 2024 || Decommissioning of  SMS Zweihander|| Active
|-
| [[BuShips Directive 2409-02]] || data-sort-value=09-04-24 | 4 September 2024 || Appointment of Command Staff,  HMS Hawk|| Active
|-
| [[BuShips Directive 2409-01]] || data-sort-value=09-04-24 | 4 September 2024 || Appointment of Command Staff,  HMS Heracles|| Active
|-
| [[BuShips Directive 2408-04]] || data-sort-value=08-21-24 | 21 August 2024 || Appointment of Command Staff,  HMS Beowulf|| Active
|-
| [[BuShips Directive 2408-03]] || data-sort-value=08-21-24 | 21 August 2024 || Appointment of Command Staff,  HMS Invincible|| Active
|-
| [[BuShips Directive 2408-02]] || data-sort-value=08-12-24 | 12 August 2024 || Commissioning of  RHNS Temeraire|| Active
|-
| [[BuShips Directive 2408-01]] || data-sort-value=08-11-24 | 12 August 2024 || Appointment of Command Staff,  HMS Implacable|| Active
|-
| [[BuShips Directive 2407-03]] || data-sort-value=07-27-24 | 27 July 2024 || Appointment of Command Staff,  HMS Demon|| Active
|-
| [[BuShips Directive 2407-02]] || data-sort-value=07-26-24 | 26 July 2024 || Commissioning of  RHNS Skylark|| Active
|-
| [[BuShips Directive 2407-01]] || data-sort-value=07-25-24 | 25 July 2024 || Appointment of Command Staff,  HMS Pegasus|| Active
|-
| [[BuShips Directive 2406-05]] || data-sort-value=06-29-24 | 29 June 2024 || Change of Command,  HMS Beowulf|| Active
|-
| [[BuShips Directive 2406-04]] || data-sort-value=06-29-24 | 29 June 2024 || Appointment of Command Staff,  RHNS Hrolf Kraki|| Active
|-
| [[BuShips Directive 2406-03]] || data-sort-value=06-27-24 | 27 June 2024 || Recall of Gryphon Fleet vessels to Home Port  ||Active
|-
| [[BuShips Directive 2406-02]] || data-sort-value=06-22-24 | 22 June 2024 || Change of Command,  RHNS Victoire|| Active
|-
| [[BuShips Directive 2406-01]] || data-sort-value=06-21-24 | 21 June 2024 || Change of Command,  HMS Victorious|| Active
|-
| [[BuShips Directive 2405-02]] || data-sort-value=05-29-24 | 29 May 2024 || Change of Command,  SMS Scharnhorst|| Active
|-
| [[BuShips Directive 2405-01]] || data-sort-value=05-10-24 | 10 May 2024 || Appointment of Command Staff,  HMS Beowulf|| Active
|-
| [[BuShips Directive 2404-02]] || data-sort-value=04-10-24 | 10 April 2024 || Appointment of Command Staff,  HMS Devastation|| Active
|-
| [[BuShips Directive 2404-01]] || data-sort-value=04-08-24 | 08 April 2024 || Change of Command,  RHNS Hrolf Kraki|| Active
|-
| [[BuShips Directive 2403-02]] || data-sort-value=03-05-24 | 05 March 2024 || Change of Head of Posting, Embassy Nouveau Paris  ||Active
|-
| [[BuShips Directive 2403-01]] || data-sort-value=03-02-24 | 02 March 2024 || Appointment of Command Staff,  HMS Enterprise|| Active
|-
| [[BuShips Directive 2402-03]] || data-sort-value=02-23-24 | 23 February 2024 || Appointment of Director of Records  ||Active
|-
| [[BuShips Directive 2402-02]] || data-sort-value=02-02-24 | 02 February 2024 || Change of Command,  RHNS Acheron|| Active
|-
| [[BuShips Directive 2402-01]] || data-sort-value=02-04-24 | 04 February 2024 || Change of Command,  HMS Hexapuma|| Active
|-
| [[BuShips Directive 2401-04]] || data-sort-value=01-17-24 | 17 January 2024 || Appointment of Command Staff,  HMS Medusa|| Active
|-
| [[BuShips Directive 2401-03]] || data-sort-value=01-14-24 | 14 January 2024 || Designation of Flagships, Task Force 22  ||Active
|-
| [[BuShips Directive 2401-02]] || data-sort-value=01-13-24 | 13 January 2024 || Change of Command,  HMS Vixen|| Active
|-
| [[BuShips Directive 2401-01]] || data-sort-value=01-05-24 | 05 January 2024 || Decommissioning of  GNS Covington|| Active
|-
|}
 
===2023===
{| class = "wikitable sortable"
|-
! Orders !! Effective Date !! Subject !! Status
|-
| [[BuShips Directive 2312-02]] || data-sort-value=12-18-23 | 18 December 2023 || Establishment of the Grand Alliance Unit Excellence Program  ||Active
|-
| [[BuShips Directive 2312-01]] || data-sort-value=12-02-23 | 02 December 2023 || Appointment of Command Staff,  HMS Sabrepike|| Active
|-
| [[BuShips Directive 2311-06]] || data-sort-value=11-17-23 | 17 November 2023 || Decommissioning of  HMS Rigel|| Active
|-
| [[BuShips Directive 2311-05]] || data-sort-value=11-17-23 | 17 November 2023 || Opening of Posting: Diplomatic Corps  Embassy Nouveau Paris  ||Active
|-
| [[BuShips Directive 2311-04]] || data-sort-value=11-16-23 | 16 November 2023 || Change of Command,  HMS Valkyrie|| Active
|-
| [[BuShips Directive 2311-03]] || data-sort-value=11-16-23 | 16 November 2023 || Appointment of Chief of Staff, BuShips  ||Active
|-
| [[BuShips Directive 2310-03]] || data-sort-value=10-21-23 | 25 October 2023 || Appointment of Staff for Consulate General Rigel  ||Active
|-
| [[BuShips Directive 2310-02]] || data-sort-value=10-21-23 | 21 October 2023 || Change of Command,  HMS Invincible|| Active
|-
| [[BuShips Directive 2310-01]] || data-sort-value=10-01-23 | 1 October 2023 || Change of Command,  HMS Ajax|| Active
|-
| [[BuShips Directive 2309-02]] || data-sort-value=09-14-23 | 14 September 2023 || Licensing of RMMS ''Pequod Epsilon Capricorni'' (PF31201PL)  ||Active
|-
| [[BuShips Directive 2308-05]] || data-sort-value=08-22-23 | 22 August 2023 || Re-Commissioning of  GNS Reuben|| Active
|-
| [[BuShips Directive 2308-04]] || data-sort-value=08-22-23 | 22 August 2023 || Appointment of Command Staff,  HMS Beowulf|| Active
|-
| [[BuShips Directive 2308-03]] || data-sort-value=08-18-23 | 18 August 2023 || Appointment of Command Staff, ACS ''Central Control'' (ATC-01)  ||Active
|-
| [[BuShips Directive 2308-02]] || data-sort-value=08-10-23 | 10 August 2023 || Appointment of Command Staff, RMMS ''Pequod Beta Aquilae'' (PF30901LF)  ||Active
|-
| [[BuShips Directive 2308-01]] || data-sort-value=08-05-23 | 5 August 2023 || Appointment of Command Staff,  RHNS Tourbillion|| Active
|-
| [[BuShips Directive 2307-01]] || data-sort-value=07-30-23 | 30 July 2023 || Appointment of Command Staff,  HMS Medusa|| Active
|-
| [[BuShips Directive 2305-01]] || data-sort-value=05-23-23 | 23 May 2023 || Appointment of Command Staff,  HMS Kraken|| Active
|-
| [[BuShips Directive 2302-01]] || data-sort-value=05-13-23 | 13 May 2023 || Appointment of Command Staff,  HMS Guadalcanal|| Active
|-
| [[BuShips Directive 2304-02]] || data-sort-value=04-12-23 | 12 April 2023 || Change of Command,  HMS Cyclops|| Active
|-
| [[BuShips Directive 2304-01]] || data-sort-value=04-03-23 | 3 April 2023 || Decommissioning of  SMS Wolfsangel|| Active
|-
| [[BuShips Directive 2303-04]] || data-sort-value=03-27-23 | 27 March 2023 || Decommissioning of  HMLAC Fastjack|| Active
|-
| [[BuShips Directive 2303-03]] || data-sort-value=03-27-23 | 27 March 2023 || Decommissioning of  HMLAC Scythe|| Active
|-
| [[BuShips Directive 2302-02]] || data-sort-value=02-20-23 | 20 February 2023 || Change of Command,  GNS Olympus|| Active
|-
| [[BuShips Directive 2301-03]] || data-sort-value=01-16-23 | 16 January 2023 || Appointment of Command Staff,  HMS Vixen|| Active
|-
| [[BuShips Directive 2301-02]] || data-sort-value=01-08-23 | 8 January 2023 || Change of Command,  HMS Broadsword|| Active
|-
|}
 
===2022===
{| class = "wikitable sortable"
|-
! Orders !! Effective Date !! Subject !! Status
|-
| [[BuShips Directive 2211-03]] || data-sort-value=11-12-22 | 12 November 2022 || Appointment of Command Staff  HMS Demon|| Active
|-
| [[BuShips Directive 2210-01]] || data-sort-value=10-03-22 | 3 October 2022 || Appointment of Command Staff  HMS Barbarossa|| Active
|-
| [[BuShips Directive 2209-03]] || data-sort-value=09-10-22 | 10 September 2022 || Appointment of Command Staff  HMS Drake|| Active
|-
| [[BuShips Directive 2209-02]] || data-sort-value=09-02-22 | 2 September 2022 || Commissioning of  HMS Menelaus|| Active
|-
| [[BuShips Directive 2209-01]] || data-sort-value=09-01-22 | 1 September 2022 || Decommissioning of  HMS Raven|| Active
|-
| [[BuShips Directive 2208-02]] || data-sort-value=08-13-22 | 13 August 2022 || Change of Command RMMS ''Pequod Beta Aquilae'' (PF30901LF)  ||Active
|-
| [[BuShips Directive 2208-01]] || data-sort-value=08-13-22 | 13 August 2022 || Change of Command  HMS Truculent|| Active
|-
| [[BuShips Directive 2207-04]] || data-sort-value=07-20-22 | 20 July 2022 || Appointment of Command Staff  HMS Black Rose|| Active
|-
| [[BuShips Directive 2207-03]] || data-sort-value=07-03-22 | 3 July 2022 || Appointment of Command Staff  HMS Intrepid|| Active
|-
| [[BuShips Directive 2207-02]] || data-sort-value=07-02-22 | 2 July 2022 || Appointment of Command Staff  HMS Interloper|| Active
|-
| [[BuShips Directive 2207-01]] || data-sort-value=07-02-22 | 2 July 2022 || Change of Command,  HMS Medusa|| Active
|-
| [[BuShips Directive 2205-03]] || data-sort-value=05-20-22 | 20 May 2022 || Commissioning of  SMS Schimäre|| Active
|-
| [[BuShips Directive 2205-02]] || data-sort-value=05-20-22 | 20 May 2022 || Change of Command, RHSS ''Javier Giscard'' (RHSS-01)    ||Active
|-
| [[BuShips Directive 2205-01]] || data-sort-value=05-20-22 | 20 May 2022 || Change of Command,  HMS Achilles|| Active
|-
| [[BuShips Directive 2204-01]] || data-sort-value=04-11-22 | 11 April 2022 || Change of Command,  HMS Artemis|| Active
|-
| [[BuShips Directive 2203-04]] || data-sort-value=03-21-22 | 21 March 2022 || Appointment of Chief of Staff  ||Active
|-
| [[BuShips Directive 2203-03]] || data-sort-value=03-14-22 | 14 March 2022 || Change of Command,  HMS Diomedes|| Active
|-
| [[BuShips Directive 2203-02]] || data-sort-value=03-08-22 | 08 March 2022 || Decommissioning of Gregor Terminus Control (ATC-06)  ||Active
|-
| [[BuShips Directive 2203-01]] || data-sort-value=03-04-22 | 04 March 2022 || Decommissioning of  HMS Intractable|| Active
|-
| [[BuShips Directive 2202-04]] || data-sort-value=02-21-22 | 21 February 2022 || Appointment of Command Staff  HMS Devastation|| Active
|-
| [[BuShips Directive 2202-03]] || data-sort-value=02-21-22 | 21 February 2022 || Appointment of Command Staff  HMS Bravery|| Active
|-
| [[BuShips Directive 2202-02]] || data-sort-value=02-01-22 | 1 February 2022 || Decommissioning of  SMS Buddenbrock|| Active
|-
| [[BuShips Directive 2202-01]] || data-sort-value=02-01-22 | 1 February 2022 || Appointment of Command Staff  HMS Invincible|| Active
|-
| [[BuShips Directive 2201-02]] || data-sort-value=01-17-22 | 17 January 2022 || Change of Command,  HMS Victorious|| Active
|-
|}
 
===2021===
{| class = "wikitable sortable"
|-
! Orders !! Effective Date !! Subject !! Status
|-
| [[BuShips Directive 2112-04]] || data-sort-value=12-25-21 | 15 December 2021 || Appointment of Command Staff,  HMS Hector|| Active
|-
| [[BuShips Directive 2112-02]] || data-sort-value=12-15-21 | 15 December 2021 || Recommissioning of  HMS Interloper|| Active
|-
| [[BuShips Directive 2112-01]] || data-sort-value=12-15-21 | 15 December 2021 || Appointment of Command Staff,  HMS Merlin|| Active
|-
| [[BuShips Directive 2111-03]] || data-sort-value=11-24-21 | 24 November 2021 || Appointment of Command Staff,  HMS Wolf|| Active
|-
| [[BuShips Directive 2111-02]] || data-sort-value=11-08-21 | 8 November 2021 || Change of Command,  HMS Unconquered|| Active
|-
| [[BuShips Directive 2110-02]] || data-sort-value=10-22-21 | 22 October 2021 || Appointment of Command Staff,  HMS Hexapuma|| Active
|-
| [[BuShips Directive 2110-01]] || data-sort-value=10-13-21 | 13 October 2021 || Appointment of Command Staff,  HMS Sabrepike|| Active
|-
| [[BuShips Directive 2109-04]] || data-sort-value=09-23-21 | 23 September 2021 || Appointment of Command Staff,  HMS Helen|| Active
|-
| [[BuShips Directive 2109-03]] || data-sort-value=09-18-21 | 18 September 2021 || Appointment of Command Staff,  HMS Galahad|| Active
|-
| [[BuShips Directive 2109-01]] || data-sort-value=09-04-21 | 4 September 2021 || Recommissioning of  HMS Kraken|| Active
|-
| [[BuShips Directive 2108-02]] || data-sort-value=08-26-21 | 26 August 2021 || Change of Command,  GNS Barbara Bancroft|| Active
|-
| [[BuShips Directive 2108-01]] || data-sort-value=08-24-21 | 24 August 2021 || Change of Command Staff,  HMS Hector|| Active
|-
| [[BuShips Directive 2107-05]] || data-sort-value=07-30-21 | 30 July 2021 || Appointment of Command Staff,  HMS Rigel|| Active
|-
| [[BuShips Directive 2107-04]] || data-sort-value=07-30-21 | 30 July 2021 || Change of Command Staff,  HMS Eardsidh Kamerling|| Active
|-
| [[BuShips Directive 2107-03]] || data-sort-value=07-04-21 | 4 July 2021 || Re-commissioning of  HMS Intrepid|| Active
|-
| [[BuShips Directive 2107-02]] || data-sort-value=07-01-21 | 1 July 2021 || Change of Command Staff  HMS Aria|| Active
|-
| [[BuShips Directive 2107-01]] || data-sort-value=07-01-21 | 1 July 2021 || Re-commissioning of  HMS Aria|| Active
|-
| [[BuShips Directive 2106-05]] || data-sort-value=06-28-21 | 28 June 2021 || Change of Command Staff  HMS Rigel|| Active
|-
| [[BuShips Directive 2106-04]] || data-sort-value=06-15-21 | 15 June 2021 || Decommissioning of  HMLAC Superior|| Active
|-
| [[BuShips Directive 2106-03]] || data-sort-value=06-11-21 | 11 June 2021 || Re-commissioning of  HMS Victorious|| Active
|-{{ListSuperseded}}{{ListSuperseded}}
| [[BuShips Directive 2106-02]] || data-sort-value=06-10-21 | 10 June 2021 || Appointment of Command Staff  HMS Havoc|| Superseded by [[BuShips Directive 2112-02|2112-02]]
|-
| [[BuShips Directive 2106-01]] || data-sort-value=06-10-21 | 10 June 2021 || Appointment of Command Staff  HMS Implacable|| Active
|-
| [[BuShips Directive 2105-05]] || data-sort-value=05-18-21 | 18 May 2021 || Change of Command  HMS Invictus|| Active
|-
| [[BuShips Directive 2105-04]] || data-sort-value=05-05-21 | 5 May 2021 || Commissioning of  RHNS Tourbillion|| Active
|-
| [[BuShips Directive 2105-03]] || data-sort-value=05-05-21 | 5 May 2021 || Change of Command  HMS Glaive|| Active
|-
| [[BuShips Directive 2105-02]] || data-sort-value=05-05-21 | 5 May 2021 || Appointment of Command Staff  HMS Callisto|| Active
|-
| [[BuShips Directive 2105-01]] || data-sort-value=05-05-21 | 5 May 2021 || Re-commissioning of  HMS Reliant|| Active
|-
| [[BuShips Directive 2104-02]] || data-sort-value=04-12-21 | 12 April 2021 || Decommissioning of  HMS Insurmountable|| Active
|-{{ListAmended}}
| [[BuShips Directive 2103-03]] || data-sort-value=03-30-21 | 30 March 2021 || Re-Commissioning of  HMS Diomedes|| Amended by [[BuShips Directive 2203-03|2203-03]]
|-
| [[BuShips Directive 2103-02]] || data-sort-value=03-29-21 | 29 March 2021 || Appointment of Command Staff,  HMS Andromeda|| Active
|-
| [[BuShips Directive 2103-01]] || data-sort-value=03-15-21 | 15 March 2021 || Appointment of Command Staff,  HMS Vixen|| Active
|-
| [[BuShips Directive 2102-03]] || data-sort-value=02-28-21 | 28 February 2021 || Appointment of Command Staff,  HMS Vixen|| Active
|-
| [[BuShips Directive 2101-07]] || data-sort-value=01-23-21 | 23 January 2021 || Change of Command,  HMS Hexapuma|| Active
|-
| [[BuShips Directive 2101-06]] || data-sort-value=01-23-21 | 23 January 2021 || Appointment of Command Staff,  HMS Vixen|| Active
|-
| [[BuShips Directive 2101-05]] || data-sort-value=01-20-21 | 20 January 2021 || Change of Command,  GNS Randolph Candless|| Active
|-
| [[BuShips Directive 2101-04]] || data-sort-value=01-20-21 | 20 January 2021 || Change of Command,  GNS Olympus|| Active
|-
|}
 
===2020===
{| class = "wikitable sortable"
|-
! Orders !! Effective Date !! Subject !! Status
|-
| [[BuShips Directive 2012-01]] || data-sort-value=12-14-20 | 14 December 2020 || Appointment of Command Staff,  HMS Specter|| Active
|-
| [[BuShips Directive 2011-05]] || data-sort-value=11-16-20 | 16 November 2020 || Re-Commissioning of  HMS Justicar|| Active
|-
| [[BuShips Directive 2011-02]] || data-sort-value=11-04-20 | 4 November 2020 || Re-Commissioning of  HMS Devastation|| Active
|-
| [[BuShips Directive 2011-01]] || data-sort-value=11-04-20 | 4 November 2020 || Appointment of Command Staff,  HMS Havoc|| Amended by [[BuShips Directive 2106-02|2106-02]]
|-
| [[BuShips Directive 2010-02]] || data-sort-value=10-11-20 | 11 October 2020 || Change of Command,  HMS Artemis|| [[BuShips Directive 2204-01|2204-01]]
|-
| [[BuShips Directive 2010-01]] || data-sort-value=10-10-20 | 10 October 2020 || Commissioning of  HMS Peregrine|| Active
|-
| [[BuShips Directive 2009-02]] || data-sort-value=09-30-20 | 30 September 2020 || Decommissioning of GSNLAC ''Gideon’s Sword'' (LAC-024)  || Active
|-
| [[BuShips Directive 2009-01]] || data-sort-value=09-20-20 | 20 September 2020 || Change of Command,  HMS Specter|| Active
|-
| [[Licensing Directive 2009-01]] || data-sort-value=09-08-20 | 8 September 2020 || Licensing of RMMS ''Pequod Beta Aquilae'' (PF30901LF)  || Active
|-
| [[BuShips Directive 2008-07]] || data-sort-value=08-24-20 | 24 August 2020 || Appointment of Command Staff,  HMS Black Rose|| Active
|-
| [[BuShips Directive 2008-06]] || data-sort-value=08-24-20 | 24 August 2020 || Change of Command,  HMS Ajax|| Active
|-{{ListSuperseded}}
| [[BuShips Directive 2008-05]] || data-sort-value=08-19-20 | 19 August 2020 || Change of Bosun,  HMS Intractable|| Superseded by [[BuShips Directive 2203-01|2203-01]]
|-
| [[BuShips Directive 2008-03]] || data-sort-value=08-11-20 | 11 August 2020 || Appointment of Commanding Officer, Construction and Refit Command  || Active
|-
| [[BuShips Directive 2008-02]] || data-sort-value=08-05-20 | 5 August 2020 || Commissioning of  HMS Vixen|| Active
|-
| [[BuShips Directive 2007-05]] || data-sort-value=07-31-20 | 31 July 2020 || Change of Command,  HMS Valkyrie|| Active
|-
| [[BuShips Directive 2007-04]] || data-sort-value=07-31-20 | 31 July 2020 || Resignation of Commanding Officer, Decommissioning of  HMS Imperatrix|| Active
|-
| [[BuShips Directive 2007-03]] || data-sort-value=07-21-20 | 21 July 2020 || Re-commissioning of  HMS Avalon|| Active
|-{{ListSuperseded}}
| [[BuShips Directive 2007-02]] || data-sort-value=07-02-20 | 2 July 2020 || Change of Command,  HMS Intractable|| Superceded by [[BuShips Directive 2203-01|2203-01]]
|-
| [[BuShips Directive 2007-01]] || data-sort-value=07-01-20 | 1 July 2020 || Change of Command,  HMS Centaur|| Active
|-
| [[BuShips Directive 2006-06]] || data-sort-value=06-14-20 | 14 June 2020 || Appointment of Command Staff,  HMS Broadsword|| Active
|-
| [[BuShips Directive 2006-05]] || data-sort-value=06-14-20 | 14 June 2020 || Appointment of Command Staff,  HMS Black Rose|| Active
|-
| [[BuShips Directive 2006-04]] || data-sort-value=06-14-20 | 14 June 2020 || Appointment of Command Staff,  HMLAC Scythe|| Active
|-
| [[BuShips Directive 2006-01]] || data-sort-value=06-03-20 | 3 June 2020 || Recommissioning of  HMS Havoc|| Amended by [[BuShips Directive 2011-01|2011-01]]
|-
| [[BuShips Directive 2005-03]] || data-sort-value=05-21-20 | 21 May 2020 || Commissioning of Trevor’s Star Control (ATC-03)  || Active
|-
| [[BuShips Directive 2005-01]] || data-sort-value=05-11-20 | 11 May 2020 || Change of Command,  HMS Black Rose|| Active
|-
| [[BuShips Directive 2004-09]] || data-sort-value=04-29-20 | 29 April 2020 || Appointment of Command Staff,  HMS Chimera|| Active
|-
| [[BuShips Directive 2004-08]] || data-sort-value=04-26-20 | 26 April 2020 || Appointment of Command Staff,  HMS Javelin|| Active
|-
| [[BuShips Directive 2004-07]] || data-sort-value=04-26-20 | 26 April 2020 || Decommissioning of  GNS Jason Mueller|| Active
|-
| [[BuShips Directive 2004-06]] || data-sort-value=04-26-20 | 26 April 2020 || Decommissioning of  HMS Revenge|| Active
|-
| [[BuShips Directive 2004-05]] || data-sort-value=04-20-20 | 20 April 2020 || Decommissioning of  HMS Gallant|| Active
|-
| [[BuShips Directive 2004-04]] || data-sort-value=04-07-20 | 7 April 2020 || Recommissioning of  HMS Devastation|| Active
|-
| [[BuShips Directive 2004-03]] || data-sort-value=04-07-20 | 7 April 2020 || Change of Command,  HMS Werewolf|| Active
|-
| [[BuShips Directive 2004-02]] || data-sort-value=04-07-20 | 7 April 2020 || Appointment of Command Staff,  HMS Invictus|| Active
|-
| [[BuShips Directive 2003-07]] || data-sort-value=03-29-20 | 29 March 2020 || Decommissioning of  HMS Cerberus|| Active
|-
| [[BuShips Directive 2003-06]] || data-sort-value=03-19-20 | 19 March 2020 || Change of Command,  GNS Barbara Bancroft|| Active
|-
| [[BuShips Directive 2003-05]] || data-sort-value=03-19-20 | 19 March 2020 || Decommissioning of  HMS Iwo Jima|| Active
|-
| [[BuShips Directive 2003-04]] || data-sort-value=03-09-20 | 9 March 2020 || Commissioning of  HMS Glaive|| Active
|-
| [[BuShips Directive 2003-03]] || data-sort-value=03-09-20 | 9 March 2020 || Appointment of Command Staff,  HMS Salamander|| Active
|-
| [[BuShips Directive 2003-02]] || data-sort-value=03-09-20 | 9 March 2020 || Change of Command,  HMS Eardsidh Kamerling|| Active
|-
| [[BuShips Directive 2003-01]] || data-sort-value=03-01-20 | 6 March 2020 || Decommissioning of  HMLAC Corax|| Active
|-
| [[BuShips Directive 2002-09]] || data-sort-value=02-29-20 | 29 February 2020 || Appointment of Command Staff,  HMS Minotaur|| Active
|-
| [[BuShips Directive 2002-08]] || data-sort-value=02-28-20 | 28 February 2020 || Commissioning of  HMS Tornado|| Active
|-
| [[BuShips Directive 2002-07]] || data-sort-value=02-23-20 | 23 February 2020 || Appointment of Command Staff,  RHNS Hrolf Kraki|| Active
|-
| [[BuShips Directive 2002-05]] || data-sort-value=02-19-20 | 19 February 2020 || Appointment of Command Staff,  HMS Javelin|| Active
|-
| [[BuShips Directive 2002-04]] || data-sort-value=02-15-20 | 15 February 2020 || Appointment of Command Staff,  HMS Eardsidh Kamerling|| Active
|-
| [[BuShips Directive 2002-02]] || data-sort-value=02-07-20 | 7 February 2020 || Appointment of Command Staff,  SMS Zweihander|| Active
|-
| [[BuShips Directive 2002-01]] || data-sort-value=02-05-20 | 5 February 2020 || Appointment of Command Staff,  HMS Andromeda|| Active
|-
| [[BuShips Directive 2001-18]] || data-sort-value=01-27-20 | 27 January 2020 || Appointment of Command Staff,  HMS Barbarossa|| Active
|-
| [[BuShips Directive 2001-17]] || data-sort-value=01-27-20 | 27 January 2020 || Appointment of Command Staff,  HMS Chimera|| Active
|-
| [[BuShips Directive 2001-16]] || data-sort-value=01-24-20 | 24 January 2020 || Decommissioning of  HMS Anasazi|| Active
|-
| [[BuShips Directive 2001-15]] || data-sort-value=01-24-20 | 24 January 2020 || Appointment of Yeoman to Bureau of Ships  || Active
|-
| [[BuShips Directive 2001-14]] || data-sort-value=01-24-20 | 24 January 2020 || Appointment of Chief Yeoman to Bureau of Ships  || Active
|-
| [[BuShips Directive 2001-13]] || data-sort-value=01-19-20 | 19 January 2020 || Decommissioning of  GNS Hector Ferelli|| Active
|-
| [[BuShips Directive 2001-12]] || data-sort-value=01-17-20 | 17 January 2020 || Decommissioning of  HMS Unicorn|| Active
|-
| [[BuShips Directive 2001-10]] || data-sort-value=01-09-20 | 9 January 2020 || Designation of Flagship, [[Second Fleet]]  || Active
|-{{ListSuperseded}}
| [[BuShips Directive 2001-08]] || data-sort-value=01-09-20 | 9 January 2020 || Change of Command,  HMS Demon|| Superseded by [[BuShips Directive 2211-03|2211-03]]
|-
| [[BuShips Directive 2001-06]] || data-sort-value=01-04-20 | 4 January 2020 || Decommissioning of  HMS Roland|| Active
|-{{ListSuperseded}}
| [[BuShips Directive 2001-05]] || data-sort-value=01-03-20 | 3 January 2020 || Appointment of Command Staff,  HMS Imperatrix|| Superseded by [[BuShips Directive 2007-04|2007-04]]
|-
| [[BuShips Directive 2001-04]] || data-sort-value=01-03-20 | 3 January 2020 || Appointment of Command Staff,  HMS Insurmountable|| Active
|-
| [[BuShips Directive 2001-03]] || data-sort-value=01-03-20 | 3 January 2020 || Appointment of Command Staff,  HMS Merlin|| Active
|-
| [[BuShips Directive 2001-02]] || data-sort-value=01-01-20 | 1 January 2020 || Removal of Space Lord Flagship Designations, Recall to Admiralty House  || Active
|-
| [[BuShips Directive 2001-01]] || data-sort-value=01-01-20 | 1 January 2020 || Designation of Flagship, Task Force 21  || Active
|-
|}
 
===2019===
{| class = "wikitable sortable"
|-
! Orders !! Effective Date !! Subject !! Status
|-
