BuShip Directives: Difference between revisions
Created page with "===2025=== {| class = "wikitable sortable" |- ! Orders !! Effective Date !! Subject !! Status |- | BuShips Directive 2501-04 || data-sort-value=01-14-25 | 14 January 2025 || Change of Command, HMS Drake|| Active |- | BuShips Directive 2501-03 || data-sort-value=01-13-25 | 13 January 2025 || Grand Alliance Unit Excellence Program Silver E Award ||Active |- | BuShips Directive 2501-02 || data-sort-value=01-11-25 | 11 January 2025 || Grand Alliance Unit Excel..." |
|||
| Line 858: | Line 858: | ||
|- | |- | ||
| [[BuShips Directive 1701-03]] || data-sort-value=01-04-17 | 04 January 2017 || Change of Command, SMS Scharnhorst || Active | | [[BuShips Directive 1701-03]] || data-sort-value=01-04-17 | 04 January 2017 || Change of Command, SMS Scharnhorst || Active | ||
|} | |} | ||
Revision as of 15:49, 23 July 2025
2025
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BuShips Directive 2501-04 | 14 January 2025 | Change of Command, HMS Drake | Active |
| BuShips Directive 2501-03 | 13 January 2025 | Grand Alliance Unit Excellence Program Silver E Award | Active |
| BuShips Directive 2501-02 | 11 January 2025 | Grand Alliance Unit Excellence Program Excellence 2024 Awards | Active |
2024
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BuShips Directive 2412-03 | 14 December 2024 | Change of Command, HMS Vixen | Active |
| BuShips Directive 2412-02 | 21 December 2024 | Decommission of HMS Artemis | Active |
| BuShips Directive 2412-01 | 14 December 2024 | Change of Command, HMS Chimera | Active |
| BuShips Directive 2411-02 | 25 November 2024 | Re-Commissioning of HMS Thunderer | Active |
| BuShips Directive 2411-01 | 23 November 2024 | Commissioning RHNS Siegfried | Active |
| BuShips Directive 2410-03 | 24 October 2024 | Decommissioning of HMS Devastation | Active |
| BuShips Directive 2410-02 | 8 October 2024 | Appointment of Command Staff, RMMS Pequod Epsilon Capricorni (PF31201PL) | Active |
| BuShips Directive 2410-01 | 8 October 2024 | Appointment of Command Staff, HMS Testudo | Active |
| BuShips Directive 2409-03 | 4 September 2024 | Decommissioning of SMS Zweihander | Active |
| BuShips Directive 2409-02 | 4 September 2024 | Appointment of Command Staff, HMS Hawk | Active |
| BuShips Directive 2409-01 | 4 September 2024 | Appointment of Command Staff, HMS Heracles | Active |
| BuShips Directive 2408-04 | 21 August 2024 | Appointment of Command Staff, HMS Beowulf | Active |
| BuShips Directive 2408-03 | 21 August 2024 | Appointment of Command Staff, HMS Invincible | Active |
| BuShips Directive 2408-02 | 12 August 2024 | Commissioning of RHNS Temeraire | Active |
| BuShips Directive 2408-01 | 12 August 2024 | Appointment of Command Staff, HMS Implacable | Active |
| BuShips Directive 2407-03 | 27 July 2024 | Appointment of Command Staff, HMS Demon | Active |
| BuShips Directive 2407-02 | 26 July 2024 | Commissioning of RHNS Skylark | Active |
| BuShips Directive 2407-01 | 25 July 2024 | Appointment of Command Staff, HMS Pegasus | Active |
| BuShips Directive 2406-05 | 29 June 2024 | Change of Command, HMS Beowulf | Active |
| BuShips Directive 2406-04 | 29 June 2024 | Appointment of Command Staff, RHNS Hrolf Kraki | Active |
| BuShips Directive 2406-03 | 27 June 2024 | Recall of Gryphon Fleet vessels to Home Port | Active |
| BuShips Directive 2406-02 | 22 June 2024 | Change of Command, RHNS Victoire | Active |
| BuShips Directive 2406-01 | 21 June 2024 | Change of Command, HMS Victorious | Active |
| BuShips Directive 2405-02 | 29 May 2024 | Change of Command, SMS Scharnhorst | Active |
| BuShips Directive 2405-01 | 10 May 2024 | Appointment of Command Staff, HMS Beowulf | Active |
| BuShips Directive 2404-02 | 10 April 2024 | Appointment of Command Staff, HMS Devastation | Active |
| BuShips Directive 2404-01 | 08 April 2024 | Change of Command, RHNS Hrolf Kraki | Active |
| BuShips Directive 2403-02 | 05 March 2024 | Change of Head of Posting, Embassy Nouveau Paris | Active |
| BuShips Directive 2403-01 | 02 March 2024 | Appointment of Command Staff, HMS Enterprise | Active |
| BuShips Directive 2402-03 | 23 February 2024 | Appointment of Director of Records | Active |
| BuShips Directive 2402-02 | 02 February 2024 | Change of Command, RHNS Acheron | Active |
| BuShips Directive 2402-01 | 04 February 2024 | Change of Command, HMS Hexapuma | Active |
| BuShips Directive 2401-04 | 17 January 2024 | Appointment of Command Staff, HMS Medusa | Active |
| BuShips Directive 2401-03 | 14 January 2024 | Designation of Flagships, Task Force 22 | Active |
| BuShips Directive 2401-02 | 13 January 2024 | Change of Command, HMS Vixen | Active |
| BuShips Directive 2401-01 | 05 January 2024 | Decommissioning of GNS Covington | Active |
2023
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BuShips Directive 2312-02 | 18 December 2023 | Establishment of the Grand Alliance Unit Excellence Program | Active |
| BuShips Directive 2312-01 | 02 December 2023 | Appointment of Command Staff, HMS Sabrepike | Active |
| BuShips Directive 2311-06 | 17 November 2023 | Decommissioning of HMS Rigel | Active |
| BuShips Directive 2311-05 | 17 November 2023 | Opening of Posting: Diplomatic Corps Embassy Nouveau Paris | Active |
| BuShips Directive 2311-04 | 16 November 2023 | Change of Command, HMS Valkyrie | Active |
| BuShips Directive 2311-03 | 16 November 2023 | Appointment of Chief of Staff, BuShips | Active |
| BuShips Directive 2310-03 | 25 October 2023 | Appointment of Staff for Consulate General Rigel | Active |
| BuShips Directive 2310-02 | 21 October 2023 | Change of Command, HMS Invincible | Active |
| BuShips Directive 2310-01 | 1 October 2023 | Change of Command, HMS Ajax | Active |
| BuShips Directive 2309-02 | 14 September 2023 | Licensing of RMMS Pequod Epsilon Capricorni (PF31201PL) | Active |
| BuShips Directive 2308-05 | 22 August 2023 | Re-Commissioning of GNS Reuben | Active |
| BuShips Directive 2308-04 | 22 August 2023 | Appointment of Command Staff, HMS Beowulf | Active |
| BuShips Directive 2308-03 | 18 August 2023 | Appointment of Command Staff, ACS Central Control (ATC-01) | Active |
| BuShips Directive 2308-02 | 10 August 2023 | Appointment of Command Staff, RMMS Pequod Beta Aquilae (PF30901LF) | Active |
| BuShips Directive 2308-01 | 5 August 2023 | Appointment of Command Staff, RHNS Tourbillion | Active |
| BuShips Directive 2307-01 | 30 July 2023 | Appointment of Command Staff, HMS Medusa | Active |
| BuShips Directive 2305-01 | 23 May 2023 | Appointment of Command Staff, HMS Kraken | Active |
| BuShips Directive 2302-01 | 13 May 2023 | Appointment of Command Staff, HMS Guadalcanal | Active |
| BuShips Directive 2304-02 | 12 April 2023 | Change of Command, HMS Cyclops | Active |
| BuShips Directive 2304-01 | 3 April 2023 | Decommissioning of SMS Wolfsangel | Active |
| BuShips Directive 2303-04 | 27 March 2023 | Decommissioning of HMLAC Fastjack | Active |
| BuShips Directive 2303-03 | 27 March 2023 | Decommissioning of HMLAC Scythe | Active |
| BuShips Directive 2302-02 | 20 February 2023 | Change of Command, GNS Olympus | Active |
| BuShips Directive 2301-03 | 16 January 2023 | Appointment of Command Staff, HMS Vixen | Active |
| BuShips Directive 2301-02 | 8 January 2023 | Change of Command, HMS Broadsword | Active |
2022
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BuShips Directive 2211-03 | 12 November 2022 | Appointment of Command Staff HMS Demon | Active |
| BuShips Directive 2210-01 | 3 October 2022 | Appointment of Command Staff HMS Barbarossa | Active |
| BuShips Directive 2209-03 | 10 September 2022 | Appointment of Command Staff HMS Drake | Active |
| BuShips Directive 2209-02 | 2 September 2022 | Commissioning of HMS Menelaus | Active |
| BuShips Directive 2209-01 | 1 September 2022 | Decommissioning of HMS Raven | Active |
| BuShips Directive 2208-02 | 13 August 2022 | Change of Command RMMS Pequod Beta Aquilae (PF30901LF) | Active |
| BuShips Directive 2208-01 | 13 August 2022 | Change of Command HMS Truculent | Active |
| BuShips Directive 2207-04 | 20 July 2022 | Appointment of Command Staff HMS Black Rose | Active |
| BuShips Directive 2207-03 | 3 July 2022 | Appointment of Command Staff HMS Intrepid | Active |
| BuShips Directive 2207-02 | 2 July 2022 | Appointment of Command Staff HMS Interloper | Active |
| BuShips Directive 2207-01 | 2 July 2022 | Change of Command, HMS Medusa | Active |
| BuShips Directive 2205-03 | 20 May 2022 | Commissioning of SMS Schimäre | Active |
| BuShips Directive 2205-02 | 20 May 2022 | Change of Command, RHSS Javier Giscard (RHSS-01) | Active |
| BuShips Directive 2205-01 | 20 May 2022 | Change of Command, HMS Achilles | Active |
| BuShips Directive 2204-01 | 11 April 2022 | Change of Command, HMS Artemis | Active |
| BuShips Directive 2203-04 | 21 March 2022 | Appointment of Chief of Staff | Active |
| BuShips Directive 2203-03 | 14 March 2022 | Change of Command, HMS Diomedes | Active |
| BuShips Directive 2203-02 | 08 March 2022 | Decommissioning of Gregor Terminus Control (ATC-06) | Active |
| BuShips Directive 2203-01 | 04 March 2022 | Decommissioning of HMS Intractable | Active |
| BuShips Directive 2202-04 | 21 February 2022 | Appointment of Command Staff HMS Devastation | Active |
| BuShips Directive 2202-03 | 21 February 2022 | Appointment of Command Staff HMS Bravery | Active |
| BuShips Directive 2202-02 | 1 February 2022 | Decommissioning of SMS Buddenbrock | Active |
| BuShips Directive 2202-01 | 1 February 2022 | Appointment of Command Staff HMS Invincible | Active |
| BuShips Directive 2201-02 | 17 January 2022 | Change of Command, HMS Victorious | Active |
2021
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BuShips Directive 2112-04 | 15 December 2021 | Appointment of Command Staff, HMS Hector | Active |
| BuShips Directive 2112-02 | 15 December 2021 | Recommissioning of HMS Interloper | Active |
| BuShips Directive 2112-01 | 15 December 2021 | Appointment of Command Staff, HMS Merlin | Active |
| BuShips Directive 2111-03 | 24 November 2021 | Appointment of Command Staff, HMS Wolf | Active |
| BuShips Directive 2111-02 | 8 November 2021 | Change of Command, HMS Unconquered | Active |
| BuShips Directive 2110-02 | 22 October 2021 | Appointment of Command Staff, HMS Hexapuma | Active |
| BuShips Directive 2110-01 | 13 October 2021 | Appointment of Command Staff, HMS Sabrepike | Active |
| BuShips Directive 2109-04 | 23 September 2021 | Appointment of Command Staff, HMS Helen | Active |
| BuShips Directive 2109-03 | 18 September 2021 | Appointment of Command Staff, HMS Galahad | Active |
| BuShips Directive 2109-01 | 4 September 2021 | Recommissioning of HMS Kraken | Active |
| BuShips Directive 2108-02 | 26 August 2021 | Change of Command, GNS Barbara Bancroft | Active |
| BuShips Directive 2108-01 | 24 August 2021 | Change of Command Staff, HMS Hector | Active |
| BuShips Directive 2107-05 | 30 July 2021 | Appointment of Command Staff, HMS Rigel | Active |
| BuShips Directive 2107-04 | 30 July 2021 | Change of Command Staff, HMS Eardsidh Kamerling | Active |
| BuShips Directive 2107-03 | 4 July 2021 | Re-commissioning of HMS Intrepid | Active |
| BuShips Directive 2107-02 | 1 July 2021 | Change of Command Staff HMS Aria | Active |
| BuShips Directive 2107-01 | 1 July 2021 | Re-commissioning of HMS Aria | Active |
| BuShips Directive 2106-05 | 28 June 2021 | Change of Command Staff HMS Rigel | Active |
| BuShips Directive 2106-04 | 15 June 2021 | Decommissioning of HMLAC Superior | Active |
| BuShips Directive 2106-03 | 11 June 2021 | Re-commissioning of HMS Victorious | Active |
| BuShips Directive 2106-02 | 10 June 2021 | Appointment of Command Staff HMS Havoc | Superseded by 2112-02 |
| BuShips Directive 2106-01 | 10 June 2021 | Appointment of Command Staff HMS Implacable | Active |
| BuShips Directive 2105-05 | 18 May 2021 | Change of Command HMS Invictus | Active |
| BuShips Directive 2105-04 | 5 May 2021 | Commissioning of RHNS Tourbillion | Active |
| BuShips Directive 2105-03 | 5 May 2021 | Change of Command HMS Glaive | Active |
| BuShips Directive 2105-02 | 5 May 2021 | Appointment of Command Staff HMS Callisto | Active |
| BuShips Directive 2105-01 | 5 May 2021 | Re-commissioning of HMS Reliant | Active |
| BuShips Directive 2104-02 | 12 April 2021 | Decommissioning of HMS Insurmountable | Active |
| BuShips Directive 2103-03 | 30 March 2021 | Re-Commissioning of HMS Diomedes | Amended by 2203-03 |
| BuShips Directive 2103-02 | 29 March 2021 | Appointment of Command Staff, HMS Andromeda | Active |
| BuShips Directive 2103-01 | 15 March 2021 | Appointment of Command Staff, HMS Vixen | Active |
| BuShips Directive 2102-03 | 28 February 2021 | Appointment of Command Staff, HMS Vixen | Active |
| BuShips Directive 2101-07 | 23 January 2021 | Change of Command, HMS Hexapuma | Active |
| BuShips Directive 2101-06 | 23 January 2021 | Appointment of Command Staff, HMS Vixen | Active |
| BuShips Directive 2101-05 | 20 January 2021 | Change of Command, GNS Randolph Candless | Active |
| BuShips Directive 2101-04 | 20 January 2021 | Change of Command, GNS Olympus | Active |
2020
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BuShips Directive 2012-01 | 14 December 2020 | Appointment of Command Staff, HMS Specter | Active |
| BuShips Directive 2011-05 | 16 November 2020 | Re-Commissioning of HMS Justicar | Active |
| BuShips Directive 2011-02 | 4 November 2020 | Re-Commissioning of HMS Devastation | Active |
| BuShips Directive 2011-01 | 4 November 2020 | Appointment of Command Staff, HMS Havoc | Amended by 2106-02 |
| BuShips Directive 2010-02 | 11 October 2020 | Change of Command, HMS Artemis | 2204-01 |
| BuShips Directive 2010-01 | 10 October 2020 | Commissioning of HMS Peregrine | Active |
| BuShips Directive 2009-02 | 30 September 2020 | Decommissioning of GSNLAC Gideon’s Sword (LAC-024) | Active |
| BuShips Directive 2009-01 | 20 September 2020 | Change of Command, HMS Specter | Active |
| Licensing Directive 2009-01 | 8 September 2020 | Licensing of RMMS Pequod Beta Aquilae (PF30901LF) | Active |
| BuShips Directive 2008-07 | 24 August 2020 | Appointment of Command Staff, HMS Black Rose | Active |
| BuShips Directive 2008-06 | 24 August 2020 | Change of Command, HMS Ajax | Active |
| BuShips Directive 2008-05 | 19 August 2020 | Change of Bosun, HMS Intractable | Superseded by 2203-01 |
| BuShips Directive 2008-03 | 11 August 2020 | Appointment of Commanding Officer, Construction and Refit Command | Active |
| BuShips Directive 2008-02 | 5 August 2020 | Commissioning of HMS Vixen | Active |
| BuShips Directive 2007-05 | 31 July 2020 | Change of Command, HMS Valkyrie | Active |
| BuShips Directive 2007-04 | 31 July 2020 | Resignation of Commanding Officer, Decommissioning of HMS Imperatrix | Active |
| BuShips Directive 2007-03 | 21 July 2020 | Re-commissioning of HMS Avalon | Active |
| BuShips Directive 2007-02 | 2 July 2020 | Change of Command, HMS Intractable | Superceded by 2203-01 |
| BuShips Directive 2007-01 | 1 July 2020 | Change of Command, HMS Centaur | Active |
| BuShips Directive 2006-06 | 14 June 2020 | Appointment of Command Staff, HMS Broadsword | Active |
| BuShips Directive 2006-05 | 14 June 2020 | Appointment of Command Staff, HMS Black Rose | Active |
| BuShips Directive 2006-04 | 14 June 2020 | Appointment of Command Staff, HMLAC Scythe | Active |
| BuShips Directive 2006-01 | 3 June 2020 | Recommissioning of HMS Havoc | Amended by 2011-01 |
| BuShips Directive 2005-03 | 21 May 2020 | Commissioning of Trevor’s Star Control (ATC-03) | Active |
| BuShips Directive 2005-01 | 11 May 2020 | Change of Command, HMS Black Rose | Active |
| BuShips Directive 2004-09 | 29 April 2020 | Appointment of Command Staff, HMS Chimera | Active |
| BuShips Directive 2004-08 | 26 April 2020 | Appointment of Command Staff, HMS Javelin | Active |
| BuShips Directive 2004-07 | 26 April 2020 | Decommissioning of GNS Jason Mueller | Active |
| BuShips Directive 2004-06 | 26 April 2020 | Decommissioning of HMS Revenge | Active |
| BuShips Directive 2004-05 | 20 April 2020 | Decommissioning of HMS Gallant | Active |
| BuShips Directive 2004-04 | 7 April 2020 | Recommissioning of HMS Devastation | Active |
| BuShips Directive 2004-03 | 7 April 2020 | Change of Command, HMS Werewolf | Active |
| BuShips Directive 2004-02 | 7 April 2020 | Appointment of Command Staff, HMS Invictus | Active |
| BuShips Directive 2003-07 | 29 March 2020 | Decommissioning of HMS Cerberus | Active |
| BuShips Directive 2003-06 | 19 March 2020 | Change of Command, GNS Barbara Bancroft | Active |
| BuShips Directive 2003-05 | 19 March 2020 | Decommissioning of HMS Iwo Jima | Active |
| BuShips Directive 2003-04 | 9 March 2020 | Commissioning of HMS Glaive | Active |
| BuShips Directive 2003-03 | 9 March 2020 | Appointment of Command Staff, HMS Salamander | Active |
| BuShips Directive 2003-02 | 9 March 2020 | Change of Command, HMS Eardsidh Kamerling | Active |
| BuShips Directive 2003-01 | 6 March 2020 | Decommissioning of HMLAC Corax | Active |
| BuShips Directive 2002-09 | 29 February 2020 | Appointment of Command Staff, HMS Minotaur | Active |
| BuShips Directive 2002-08 | 28 February 2020 | Commissioning of HMS Tornado | Active |
| BuShips Directive 2002-07 | 23 February 2020 | Appointment of Command Staff, RHNS Hrolf Kraki | Active |
| BuShips Directive 2002-05 | 19 February 2020 | Appointment of Command Staff, HMS Javelin | Active |
| BuShips Directive 2002-04 | 15 February 2020 | Appointment of Command Staff, HMS Eardsidh Kamerling | Active |
| BuShips Directive 2002-02 | 7 February 2020 | Appointment of Command Staff, SMS Zweihander | Active |
| BuShips Directive 2002-01 | 5 February 2020 | Appointment of Command Staff, HMS Andromeda | Active |
| BuShips Directive 2001-18 | 27 January 2020 | Appointment of Command Staff, HMS Barbarossa | Active |
| BuShips Directive 2001-17 | 27 January 2020 | Appointment of Command Staff, HMS Chimera | Active |
| BuShips Directive 2001-16 | 24 January 2020 | Decommissioning of HMS Anasazi | Active |
| BuShips Directive 2001-15 | 24 January 2020 | Appointment of Yeoman to Bureau of Ships | Active |
| BuShips Directive 2001-14 | 24 January 2020 | Appointment of Chief Yeoman to Bureau of Ships | Active |
| BuShips Directive 2001-13 | 19 January 2020 | Decommissioning of GNS Hector Ferelli | Active |
| BuShips Directive 2001-12 | 17 January 2020 | Decommissioning of HMS Unicorn | Active |
| BuShips Directive 2001-10 | 9 January 2020 | Designation of Flagship, Second Fleet | Active |
| BuShips Directive 2001-08 | 9 January 2020 | Change of Command, HMS Demon | Superseded by 2211-03 |
| BuShips Directive 2001-06 | 4 January 2020 | Decommissioning of HMS Roland | Active |
| BuShips Directive 2001-05 | 3 January 2020 | Appointment of Command Staff, HMS Imperatrix | Superseded by 2007-04 |
| BuShips Directive 2001-04 | 3 January 2020 | Appointment of Command Staff, HMS Insurmountable | Active |
| BuShips Directive 2001-03 | 3 January 2020 | Appointment of Command Staff, HMS Merlin | Active |
| BuShips Directive 2001-02 | 1 January 2020 | Removal of Space Lord Flagship Designations, Recall to Admiralty House | Active |
| BuShips Directive 2001-01 | 1 January 2020 | Designation of Flagship, Task Force 21 | Active |
2019
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BuShips Announcement 1912-01 | 20 December 2019 | Release of the Commanding Officers' Manual | Active |
| BuShips Directive 1912-04 | 20 December 2019 | Change of Command, HMS Gryphon | Active |
| BuShips Directive 1912-01 | 2 December 2019 | Appointment of Command Staff, Manticore Central Control (ATC-01) | Active |
| BuShips Directive 1911-06 | 19 November 2019 | Change of Command, RHSS Javier Giscard (RHSS-01) | Active |
| BuShips Directive 1911-05 | 4 November 2019 | Appointment of Command Staff, SMS Zweihander | Active |
| BuShips Directive 1911-04 | 4 November 2019 | Decommissioning of HMS Interloper | Active |
| BuShips Directive 1911-03 | 3 November 2019 | Commissioning of SMS Haudegen | Active |
| BuShips Directive 1911-01 | 1 November 2019 | Change of Command, HMS Unconquered | Active |
| BuShips Directive 1910-07 | 19 October 2019 | Change of Command, HMS Invincible | Amended by 2202-01 |
| BuShips Directive 1910-06 | 18 October 2019 | Change of Command, GNS Covington | Active |
| BuShips Directive 1910-05 | 16 October 2019 | Change of Command, GNS Hector Ferelli | Superseded by 2001-13 |
| BuShips Directive 1910-04 | 15 October 2019 | Appointment of Command Staff, Manticore Central Control (ATC-01) | Active |
| BuShips Directive 1910-02 | 11 October 2019 | Re-Commissioning of HMS Raven | Active |
| BuShips Directive 1910-01 | 2 October 2019 | Designation of Flagship – First Fleet | Active |
| BuShips Directive 1909-07 | 26 September 2019 | Decommissioning of HMS Peregrine | Active |
| BuShips Directive 1909-06 | 15 September 2019 | Activation of Gregor Control (ATC-06)]] | Active |
| BuShips Directive 1909-05 | 14 September 2019 | Appointment of Command Staff, RHNS Victoire | Active |
| BuShips Directive 1909-04 | 4 September 2019 | Change of Command HMS Merlin | Active |
| BuShips Directive 1909-03 | 4 September 2019 | Change of Command HMS Javelin | Active |
| BuShips Directive 1909-02 | 4 September 2019 | Change of Command, HMS Truculent | Active |
| BuShips Directive 1909-01 | 4 September 2019 | Re-Commissioning of HMS Samurai | Active |
| BuShips Directive 1908-03 | 30 August 2019 | Designation of Flagship, HMS Invincible | Superseded by 2001-02 |
| BuShips Directive 1908-02 | 10 August 2019 | Appointment of Command Staff HMS Salamander | Active |
| BuShips Directive 1908-01 | 09 August 2019 | Appointment of Command Staff HMS Rigel | Superseded by 2107-05 |
| BuShips Directive 1907-05 | 19 July 2019 | Change of Command, HMS Hexapuma | Active |
| BuShips Directive 1907-03 | 14 July 2019 | Recommissioning of HMS Helen | Active |
| BuShips Directive 1907-02 | 14 July 2019 | Appointment of Command Staff, HMS Beowulf | Active |
| BuShips Directive 1907-01 | 09 July 2019 | Appointment of Command Staff, HMS Tristram | Active |
| BuShips Directive 1906-01 | 28 June 2019 | Decomissioning of GNS Seneca Gilmore | Active |
| BuShips Directive 1905-05 | 26 May 2019 | Appointment of Command Staff, HMS Hector | Active |
| BuShips Directive 1905-04 | 21 May 2019 | Appointment of Command Staff, HMS Merlin | Active |
| BuShips Directive 1905-03 | 16 May 2019 | Appointment of Command Staff, GNS Barbara Bancroft | Active |
| BuShips Directive 1905-02 | 17 May 2019 | Re-commissioning of HMS Ivanhoe | Active |
| BuShips Directive 1905-01 | 05 May 2019 | Change of Command, HMS Hector | Active |
| BuShips Directive 1904-06 | 24 April 2019 | Change of Command, GNS Erastus | Active |
| BuShips Directive 1904-04 | 15 April 2019 | Change of Command, HMS Black Rose | Active |
| BuShips Directive 1904-03 | 09 April 2019 | Appointment of Command Staff, HMS Heracles | Active |
| BuShips Directive 1904-02 | 07 April 2019 | Re-Commissioning of HMS Juno | Active |
| BuShips Directive 1904-01 | 01 April 2019 | Commissioning of HMS Cream Puff | Active |
| BuShips Directive 1903-13 | 30 March 2019 | Streamlined Command Review Process, Local Level Participation | Active |
| BuShips Directive 1903-12 | 30 March 2019 | Declaration of Flagship – Bureau of Ships | Superseded by 2001-02 |
| BuShips Directive 1903-10 | 20 March 2019 | Change of Command, HMS Galahad | Active |
| BuShips Directive 1903-09 | 13 March 2019 | Change of Command, SMS Scharnhorst | Active |
| BuShips Directive 1903-06 | 07 March 2019 | Appointment of Command Staff, HMS Minotaur | Active |
| BuShips Directive 1903-05 | 07 March 2019 | Appointment of Command Staff, Manticore Central Control (ATC-01) | Active |
| BuShips Directive 1903-04 | 07 March 2019 | Commissioning, SMS Wolfsangel | Active |
| BuShips Directive 1903-03 | 07 March 2019 | Appointment of Command Staff, SMS Scharnhorst | Active |
| BuShips Directive 1903-02 | 07 March 2019 | Appointment of Command Staff, HMS Implacable | Active |
| BuShips Directive 1903-01 | 05 March 2019 | Appointment of Command Staff, HMS Merlin | Active |
| BuShips Directive 1902-07 | 21 February 2019 | Re-commissioning, HMS Enterprise | Active |
| BuShips Directive 1902-06B | 21 February 2019 | Change of Command, HMS Ajax | Active |
| BuShips Directive 1902-02 | 11 February 2019 | Change of Command, GNS Albion | Active |
| BuShips Directive 1902-01 | 09 February 2019 | Change of Command, HMS Black Rose | Active |
| BuShips Directive 1901-05 | 14 January 2019 | Commissioning of GNS Olympus | Active |
| BuShips Directive 1901-04 | 14 January 2019 | Change of Command, GNS Joshua | Active |
| BuShips Directive 1901-03 | 03 January 2019 | Recommissioning of HMS Kodiak Max | Active |
| BuShips Directive 1901-01 | 01 January 2019 | Commissioning of HMS Cyclops | Active |
2018
| Orders | Effective Date | Subject | Status |
|---|---|---|---|
| BuShips Directive 1812-04 | 19 December 2018 | Decommissioning of HMS Enterprise | Active |
| BuShips Directive 1812-02 | 12 December 2018 | Recommissioning of HMS Chimera | Active |
| BuShips Directive 1812-01 | 03 December 2018 | Change of Command HMS Revenge | Active |
| BuShips Directive 1811-13 | 26 November 2018 | Change of Command HMS Hexapuma | Active |
| BuShips Directive 1811-12 | 25 November 2018 | Change of Command HMS Javelin | Active |
| BuShips Directive 1811-11 | 15 November 2018 | Appointment of Command Staff HMS Achilles | Active |
| BuShips Directive 1811-10 | 15 November 2018 | Change of Command HMS Excalibur | Active |
| BuShips Directive 1811-09 | 15 November 2018 | Commissioning of HMS Guadalcanal | Active |
| BuShips Directive 1811-08 | 14 November 2018 | Commissioning of HMS Pegasus | Active |
| BuShips Directive 1811-07 | 13 November 2018 | Appointment of Director of Mentorship Program | Active |
| BuShips Directive 1811-06 | 10 November 2018 | Commissioning of SMS Zweihander | Active |
| BuShips Directive 1811-05 | 07 November 2018 | Decommissioning of HMS Imperator | Active |
| BuShips Directive 1811-04 | 07 November 2018 | Decommissioning of HMS Diomedes | Superseded by 2103-03 |
| BuShips Directive 1811-03 | 04 November 2018 | Designation of Flagship HMS Hector | Superseded by 2001-02 |
| BuShips Directive 1811-01 | 04 November 2018 | Change of Command HMS Unconquered | Active |
| BuShips Directive 1810-02 | 28 October 2018 | Change of Command HMS Insurmountable | Active |
| BuShips Directive 1809-13 | 20 September 2018 | Recommissioning of HMS Beowulf | Active |
| BuShips Directive 1809-12 | 20 September 2018 | Appointment of Chief of Staff to Bureau of Ships | Active |
| BuShips Directive 1809-11 | 13 September 2018 | Commissioning of Manticore Central Control (ATC-01) | Active |
| BuShips Directive 1809-10 | 10 September 2018 | Appointment of Command Staff HMS Reuben James | Active |
| BuShips Directive 1809-09 | 10 September 2018 | Designation of Flagship – Battlecruiser Squadron 96 | Active |
| BuShips Directive 1809-08 | 10 September 2018 | Appointment of Command Staff HMS Tornado | Active |
| BuShips Directive 1809-07 | 10 September 2018 | Change of Command GNS Glory | Active |
| BuShips Directive 1809-06 | 10 September 2018 | Change of Command GNS Covington | Active |
| BuShips Directive 1809-05 | 10 September 2018 | Appointment of Command Staff HMS Truculent | Active |
| BuShips Directive 1809-04 | 10 September 2018 | Change of Command RHSS Javier Giscard (RHSS-01) | Active |
| BuShips Directive 1809-03 | 10 September 2018 | Appointment of Command Staff HMS Merlin | Active |
| BuShips Directive 1809-02 | 10 September 2018 | Appointment of Command Staff HMS Javelin | Active |
| BuShips Directive 1809-01 | 10 September 2018 | Commissioning of RHNS Victoire | Active |
| BuShips Directive 1808-11 | 22 August 2018 | Commissioning of RHNS Hrolf Kraki | Active |
| BuShips Directive 1808-09 | 20 August 2018 | Change of Command, HMS Valkyrie | Active |
| BuShips Directive 1808-05 | 04 August 2018 | Change of Command, HMS Revenge | Active |
| BuShips Directive 1808-04 | 04 August 2018 | Commissioning of HMS Trebuchet | Active |
| BuShips Directive 1808-02 | 01 August 2018 | Appointment of Command Staff HMS Enterprise | Active |
| BuShips Directive 1808-01 | 01 August 2018 | Decommissioning of HMS Intrepid | Active |
| BuShips Directive 1807-02 | 26 July 2018 | Decommissioning of HMS Pegasus | Active |
| BuShips Directive 1806-06 | 16 June 2018 | Recommissioning of HMS Avalon | Active |
| BuShips Directive 1806-05 | 01 June 2018 | Designation of Flagship - Third Fleet | Active |
| BuShips Directive 1806-04 | 18 June 2018 | Appointment of Command Staff, GNS Albion | Active |
| BuShips Directive 1806-03 | 18 June 2018 | Appointment of Command Staff, HMS Demon | Active |
| BuShips Directive 1806-02 | 18 June 2018 | Appointment of Command Staff, HMS Minotaur | Active |
| BuShips Directive 1805-13 | 26 May 2018 | Change of Command, HMS Imperator | Active |
| BuShips Directive 1805-12 | 26 May 2018 | Re-Commissioning of HMS Hellhound | Active |
| BuShips Directive 1805-11 | 26 May 2018 | Appointment of Command Staff, HMS Bravery | Amended by 2202-03 |
